|
|
Position: Wide Receiver |
Born: 09/03/1987 |
Height: 6-0 |
Weight: 190 |
Team: Miami Dolphins |
Rookie Yr: 2010 |
Status: Active |
College: Fresno State |
|
|
|
CAREER TOTALS |
YR |
TM |
GP |
REC |
ReYD |
YPR |
TTD |
FPT |
GRAPH |
2010 | MIA | 4 | 6 | 128 | 21.33 | 1 | 20.4 |  | 2011 | MIA | 3 | 0 | 0 | 0 | 0 | 0 |  | 2 yrs | - | 7 | 6 | 128 | 21.33 | 1 | 20.4 |  |
Marlon Moore in the news | Dolphins | Still looking for No. 3 WR :: Thu Oct 25, 2012 6:23 pm | The Miami Dolphins are waiting for WR Jabar Gaffney, WR Marlon Moore or WR Anthony ...
Discuss... | | |
Dolphins | Four listed as limited participants :: Thu Sep 27, 2012 9:01 am | Miami Dolphins CB Nolan Carroll (Achilles'), CB Richard Marshall (back), WR Marlon Moore (hamstring) and ...
Discuss... | | |
Dolphins | Week 3 Inactives :: Sun Sep 23, 2012 11:46 am | The Miami Dolphins have declared WR Marlon Moore, TE Michael Egnew, QB Pat Devlin, ...
Discuss... | | |
Dolphins | Marlon Moore, Legedu Naanee do little :: Thu Aug 30, 2012 7:08 am | Miami Dolphins WRs Marlon Moore and Legedu Naanee got the starts at wide receiver in ...
Discuss... | | |
Page generated in 1.848 seconds (3 queries)
|