|
| 1999 Fantasy Football Rankings and Fantasy Points Leaders :: Overall Offense :: Week 12 |
| RANK |
PLAYER |
FPT |
PYD |
PTD |
RuYD |
ReYD |
TD |
| 1. | Chandler, Chris | 29.7 | 315 | 4 | 11 | 0 | 0 |
| 2. | Couch, Tim | 27.34 | 261 | 2 | 29 | 0 | 1 |
| 3. | George, Jeff | 26.22 | 363 | 4 | -3 | 0 | 0 |
| 4. | Carter, Cris | 25.6 | 0 | 0 | 0 | 136 | 2 |
| 5. | George, Eddie | 25.4 | 0 | 0 | 113 | 21 | 2 |
| 6. | Faulk, Marshall | 23.5 | 0 | 0 | 102 | 13 | 2 |
| 7. | Beuerlein, Steve | 22.38 | 262 | 3 | -1 | 0 | 0 |
| 8. | Gannon, Rich | 22.28 | 232 | 2 | 30 | 0 | 1 |
| 9. | McNabb, Donovan | 21.98 | 172 | 2 | 71 | 0 | 0 |
| 10. | Frerotte, Gus | 20.86 | 309 | 2 | 5 | 0 | 0 |
| 11. | Holt, Torry | 20.7 | 0 | 0 | 0 | 87 | 2 |
| 12. | Blake, Jeff | 20.34 | 241 | 1 | 27 | 0 | 1 |
| 13. | Harbaugh, Jim | 20.16 | 404 | 1 | 20 | 0 | 0 |
| 14. | Tomczak, Mike | 19.56 | 264 | 2 | 10 | 0 | 0 |
| 15. | Hayes, Donald | 19.3 | 0 | 0 | 0 | 133 | 1 |
| 16. | Smith, Jimmy | 19.2 | 0 | 0 | 0 | 132 | 1 |
| 17. | Moss, Randy | 18.7 | 0 | 0 | 0 | 127 | 1 |
| 18. | Ismail, Raghib | 18.5 | 0 | 0 | 0 | 125 | 1 |
| 19. | Scott, Darnay | 18.3 | 0 | 0 | 0 | 123 | 1 |
| 20. | Dudley, Rickey | 18.2 | 0 | 0 | 0 | 62 | 2 |
| 21. | Brunell, Mark | 18.02 | 338 | 2 | 5 | 0 | 0 |
| 22. | Biakabutuka, Tim | 17.9 | 0 | 0 | 94 | 25 | 1 |
| 23. | Favre, Brett | 17.84 | 246 | 2 | 0 | 0 | 0 |
| 24. | McNair, Steve | 17.66 | 179 | 0 | 45 | 0 | 1 |
| 25. | Bynum, Kenny | 17.6 | 0 | 0 | 26 | 90 | 1 |
| 26. | Warner, Kurt | 16.52 | 213 | 2 | 0 | 0 | 0 |
| 27. | Kirby, Terry | 16.4 | 0 | 0 | 17 | 87 | 1 |
| 28t. | Moore, Rob | 16.2 | 0 | 0 | 0 | 102 | 1 |
| 28t. | McCardell, Keenan | 16.2 | 0 | 0 | 0 | 102 | 1 |
| 30. | Barber, Tiki | 16.1 | 0 | 0 | 37 | 64 | 1 |
| 31. | Collins, Kerry | 16.02 | 298 | 1 | 1 | 0 | 1 |
| 32. | Hill, Greg | 16 | 0 | 0 | 68 | 32 | 1 |
| 33t. | Mathis, Terance | 15.8 | 0 | 0 | 0 | 98 | 1 |
| 33t. | Broughton, Luther | 15.8 | 0 | 0 | 0 | 38 | 2 |
| 35. | Flutie, Doug | 15.58 | 207 | 2 | -7 | 0 | 0 |
| 36. | Crowell, Germane | 15.1 | 0 | 0 | 0 | 91 | 1 |
| 37t. | Johnson, Kevin | 15 | 0 | 0 | 0 | 90 | 1 |
| 37t. | Gonzalez, Tony | 15 | 0 | 0 | 0 | 90 | 1 |
| 39. | Ward, Hines | 14.9 | 0 | 0 | 0 | 89 | 1 |
| 40. | Banks, Tony | 14.56 | 214 | 2 | 0 | 0 | 0 |
| 41. | Miller, Jim | 14.16 | 204 | 2 | 0 | 0 | 0 |
| 42. | Graham, Jeff | 14.1 | 0 | 0 | 0 | 141 | 0 |
| 43. | Dillon, Corey | 14 | 0 | 0 | 120 | 20 | 0 |
| 44. | Aikman, Troy | 13.18 | 232 | 1 | -1 | 0 | 0 |
| 45. | Plummer, Jake | 13 | 125 | 2 | 0 | 0 | 0 |
| 46. | Glenn, Terry | 12.9 | 0 | 0 | 0 | 69 | 1 |
| 47. | James, Edgerrin | 12.7 | 0 | 0 | 74 | 53 | 0 |
| 48. | Garner, Charlie | 12.6 | 0 | 0 | 90 | 36 | 0 |
| 49. | Rhett, Errict | 12.2 | 0 | 0 | 30 | 32 | 1 |
| 50. | Stephens, Tremayne | 12.1 | 0 | 0 | 1 | 0 | 2 |
| 51. | Morton, Johnnie | 11.9 | 0 | 0 | 0 | 59 | 1 |
| 52. | Davis, Stephen | 11.8 | 0 | 0 | 61 | -3 | 1 |
| 53. | Stewart, James | 11.6 | 0 | 0 | 46 | 10 | 1 |
| 54. | Moulds, Eric | 11.4 | 0 | 0 | 0 | 54 | 1 |
| 55. | Hastings, Andre | 11.3 | 0 | 0 | 0 | 113 | 0 |
| 56. | Hoard, Leroy | 11.2 | 0 | 0 | 28 | 24 | 1 |
| 57t. | Bennett, Donnell | 11 | 0 | 0 | 27 | 23 | 1 |
| 57t. | Evans, Charles | 11 | 0 | 0 | 47 | 3 | 1 |
| 59. | Smith, Robert | 10.9 | 0 | 0 | 104 | 5 | 0 |
| 60. | Johnson, Brad | 10.82 | 218 | 1 | 1 | 0 | 0 |
| 61. | Bledsoe, Drew | 10.8 | 205 | 1 | 6 | 0 | 0 |
| 62. | Reed, Jake | 10.6 | 0 | 0 | 0 | 46 | 1 |
| 63. | Manning, Peyton | 10.52 | 198 | 1 | 26 | 0 | 0 |
| 64. | Dwight, Tim | 10.5 | 0 | 0 | 3 | 102 | 0 |
| 65. | Linton, Jonathan | 10.4 | 0 | 0 | 67 | 37 | 0 |
| 66. | Smith, Emmitt | 10.3 | 0 | 0 | 103 | 0 | 0 |
| 67. | Oxendine, Ken | 10.1 | 0 | 0 | 36 | 5 | 1 |
| 68. | Bates, Mario | 9.7 | 0 | 0 | 37 | 0 | 1 |
| 69. | Shaw, Bobby | 9.6 | 0 | 0 | 0 | 36 | 1 |
| 70. | Martin, Curtis | 9.5 | 0 | 0 | 83 | 12 | 0 |
| 71. | Holcombe, Robert | 9.4 | 0 | 0 | 24 | 10 | 1 |
| 72t. | Booker, Marty | 9.3 | 0 | 0 | 0 | 33 | 1 |
| 72t. | Walls, Wesley | 9.3 | 0 | 0 | 0 | 33 | 1 |
| 74t. | Gash, Sam | 9.1 | 0 | 0 | 0 | 31 | 1 |
| 74t. | Jeffers, Patrick | 9.1 | 0 | 0 | 0 | 31 | 1 |
| 76t. | Smith, Lamar | 9 | 0 | 0 | 54 | 36 | 0 |
| 76t. | Christian, Bob | 9 | 0 | 0 | 11 | 19 | 1 |
| 78. | Grbac, Elvis | 8.94 | 226 | 1 | -1 | 0 | 0 |
| 79. | Kozlowski, Brian | 8.9 | 0 | 0 | 0 | 29 | 1 |
| 80t. | Levens, Dorsey | 8.7 | 0 | 0 | 46 | 41 | 0 |
| 80t. | Toomer, Amani | 8.7 | 0 | 0 | 0 | 87 | 0 |
| 80t. | Dawkins, Sean | 8.7 | 0 | 0 | 0 | 87 | 0 |
| 83. | Bettis, Jerome | 8.7 | 0 | 0 | 81 | 6 | 0 |
| 84. | Edwards, Troy | 8.6 | 0 | 0 | 0 | 86 | 0 |
| 85. | Bradford, Corey | 8.5 | 0 | 0 | 0 | 25 | 1 |
| 86t. | Staley, Duce | 8.3 | 0 | 0 | 44 | 39 | 0 |
| 86t. | Brown, Tim | 8.3 | 0 | 0 | 0 | 83 | 0 |
| 88. | Bennett, Sean | 8.2 | 0 | 0 | 16 | 6 | 1 |
| 89. | Bruce, Isaac | 8.1 | 0 | 0 | 0 | 81 | 0 |
| 90t. | Ismail, Qadry | 8 | 0 | 0 | 4 | 76 | 0 |
| 90t. | Davis, Tyrone | 8 | 0 | 0 | 0 | 20 | 1 |
| 92. | Centers, Larry | 7.9 | 0 | 0 | 8 | 71 | 0 |
| 93. | Murrell, Adrian | 7.8 | 0 | 0 | 28 | 50 | 0 |
| 94t. | Alstott, Mike | 7.3 | 0 | 0 | 49 | 24 | 0 |
| 94t. | Beasley, Fred | 7.3 | 0 | 0 | 47 | 26 | 0 |
| 94t. | Freeman, Antonio | 7.3 | 0 | 0 | 0 | 73 | 0 |
| 94t. | Sanders, Frank | 7.3 | 0 | 0 | 0 | 73 | 0 |
| 98. | Hobert, Billy Joe | 7.26 | 254 | 0 | 11 | 0 | 0 |
| 99t. | Hilliard, Ike | 7.2 | 0 | 0 | 0 | 72 | 0 |
| 99t. | Pollard, Marcus | 7.2 | 0 | 0 | 0 | 12 | 1 |
| 101. | Watters, Ricky | 7.1 | 0 | 0 | 64 | 7 | 0 |
| 102t. | McWilliams, Johnny | 6.9 | 0 | 0 | 0 | 9 | 1 |
| 102t. | Connell, Albert | 6.9 | 0 | 0 | 0 | 69 | 0 |
| 104. | Lucas, Ray | 6.88 | 102 | 0 | 28 | 0 | 0 |
| 105t. | Johnson, J.J. | 6.6 | 0 | 0 | 63 | 3 | 0 |
| 105t. | Dunn, Warrick | 6.6 | 0 | 0 | 57 | 9 | 0 |
| 107. | Sellers, Mike | 6.6 | 0 | 0 | 0 | 6 | 1 |
| 108. | Cloud, Mike | 6.5 | 0 | 0 | 58 | 7 | 0 |
| 109. | Brady, Kyle | 6.5 | 0 | 0 | 0 | 65 | 0 |
| 110. | Ricks, Mikhael | 6.4 | 0 | 0 | 0 | 64 | 0 |
| 111. | Rice, Jerry | 6.3 | 0 | 0 | 0 | 63 | 0 |
| 112t. | Mayes, Alonzo | 6.3 | 0 | 0 | 0 | 3 | 1 |
| 112t. | Hodgins, James | 6.3 | 0 | 0 | 3 | 0 | 1 |
| 114t. | Hape, Patrick | 6.2 | 0 | 0 | 0 | 2 | 1 |
| 114t. | Cleeland, Cameron | 6.2 | 0 | 0 | 0 | 62 | 0 |
| 116. | Robinson, Marcus | 6.1 | 0 | 0 | 0 | 61 | 0 |
| 117. | Pritchett, Stanley | 5.9 | 0 | 0 | 0 | 59 | 0 |
| 118t. | Harrison, Marvin | 5.8 | 0 | 0 | 0 | 58 | 0 |
| 118t. | Schroeder, Bill | 5.8 | 0 | 0 | 0 | 58 | 0 |
| 120. | Stenstrom, Steve | 5.8 | 195 | 0 | 0 | 0 | 0 |
| 121. | Basnight, Michael | 5.7 | 0 | 0 | 35 | 22 | 0 |
| 122. | Johnson, Keyshawn | 5.6 | 0 | 0 | 0 | 56 | 0 |
| 123. | Wheatley, Tyrone | 5.5 | 0 | 0 | 48 | 7 | 0 |
| 124. | Bieniemy, Eric | 5.5 | 0 | 0 | 28 | 27 | 0 |
| 125. | Brown, Dave | 5.44 | 126 | 0 | 4 | 0 | 0 |
| 126. | Richardson, Tony | 5.2 | 0 | 0 | 15 | 37 | 0 |
| 127. | King, Shaun | 5.18 | 32 | 1 | -1 | 0 | 0 |
| 128t. | Chiaverini, Darrin | 5.1 | 0 | 0 | 0 | 51 | 0 |
| 128t. | Ritchie, Jon | 5.1 | 0 | 0 | 3 | 48 | 0 |
| 128t. | Westbrook, Michael | 5.1 | 0 | 0 | 0 | 51 | 0 |
| 128t. | Bruener, Mark | 5.1 | 0 | 0 | 0 | 51 | 0 |
| 132. | Kennison, Eddie | 4.8 | 0 | 0 | 15 | 33 | 0 |
| 133. | Floyd, William | 4.7 | 0 | 0 | 23 | 24 | 0 |
| 134t. | Mitchell, Pete | 4.7 | 0 | 0 | 0 | 47 | 0 |
| 134t. | Green, Yatil | 4.7 | 0 | 0 | 0 | 47 | 0 |
| 134t. | Allen, Terry | 4.7 | 0 | 0 | 47 | 0 | 0 |
| 137. | Lewis, Jermaine | 4.6 | 0 | 0 | 0 | 46 | 0 |
| 138t. | Collins, Bobby | 4.5 | 0 | 0 | 0 | 45 | 0 |
| 138t. | Martin, Tony | 4.5 | 0 | 0 | 0 | 45 | 0 |
| 140t. | Clark, Greg | 4.4 | 0 | 0 | 0 | 44 | 0 |
| 140t. | Smith, Antowain | 4.4 | 0 | 0 | 21 | 23 | 0 |
| 140t. | Harris, Jackie | 4.4 | 0 | 0 | 0 | 44 | 0 |
| 143. | Dyson, Kevin | 4.2 | 0 | 0 | 0 | 42 | 0 |
| 144t. | Pickens, Carl | 4.1 | 0 | 0 | 0 | 41 | 0 |
| 144t. | Engram, Bobby | 4.1 | 0 | 0 | 0 | 41 | 0 |
| 146. | Milburn, Glyn | 4 | 0 | 0 | 30 | 10 | 0 |
| 147t. | Warren, Lamont | 3.9 | 0 | 0 | 5 | 34 | 0 |
| 147t. | Wilkins, Terrence | 3.9 | 0 | 0 | 0 | 39 | 0 |
| 147t. | Gadsden, Oronde | 3.9 | 0 | 0 | 0 | 39 | 0 |
| 150. | Faulk, Kevin | 3.7 | 0 | 0 | 22 | 15 | 0 |
| 151t. | Jefferson, Shawn | 3.6 | 0 | 0 | 0 | 36 | 0 |
| 151t. | Abdul-Jabbar, Karim | 3.6 | 0 | 0 | 35 | 1 | 0 |
| 153t. | Small, Torrance | 3.5 | 0 | 0 | 0 | 35 | 0 |
| 153t. | Schlesinger, Cory | 3.5 | 0 | 0 | 8 | 27 | 0 |
| 153t. | Mayes, Derrick | 3.5 | 0 | 0 | 0 | 35 | 0 |
| 153t. | Tucker, Jason | 3.5 | 0 | 0 | 0 | 35 | 0 |
| 157. | Sloan, David | 3.4 | 0 | 0 | 0 | 34 | 0 |
| 158t. | Mitchell, Brian | 3.3 | 0 | 0 | 24 | 9 | 0 |
| 158t. | Calloway, Chris | 3.3 | 0 | 0 | 0 | 33 | 0 |
| 160t. | Davis, Reggie | 3.2 | 0 | 0 | 0 | 32 | 0 |
| 160t. | Penn, Chris | 3.2 | 0 | 0 | 0 | 32 | 0 |
| 162t. | Conway, Curtis | 3.1 | 0 | 0 | 0 | 31 | 0 |
| 162t. | Moore, Dave | 3.1 | 0 | 0 | 0 | 31 | 0 |
| 164. | Perry, Wilmont | 3 | 0 | 0 | 19 | 11 | 0 |
| 165. | Green, E.G. | 2.9 | 0 | 0 | 0 | 29 | 0 |
| 166t. | Mason, Derrick | 2.8 | 0 | 0 | 0 | 28 | 0 |
| 166t. | Brown, Reggie | 2.8 | 0 | 0 | 4 | 24 | 0 |
| 168t. | Williams, Nick | 2.7 | 0 | 0 | 0 | 27 | 0 |
| 168t. | Wycheck, Frank | 2.7 | 0 | 0 | 0 | 27 | 0 |
| 168t. | Armour, Justin | 2.7 | 0 | 0 | 0 | 27 | 0 |
| 171t. | Alexander, Derrick | 2.6 | 0 | 0 | 0 | 26 | 0 |
| 171t. | Moore, Herman | 2.6 | 0 | 0 | 0 | 26 | 0 |
| 173t. | Campbell, Mark | 2.5 | 0 | 0 | 0 | 25 | 0 |
| 173t. | Anderson, Richie | 2.5 | 0 | 0 | 12 | 13 | 0 |
| 175. | Huard, Damon | 2.36 | 44 | 0 | 6 | 0 | 0 |
| 176. | Irvin, Sedrick | 2.3 | 0 | 0 | 3 | 20 | 0 |
| 177t. | Hakim, Az-Zahir | 2.2 | 0 | 0 | 0 | 22 | 0 |
| 177t. | Kelly, Reggie | 2.2 | 0 | 0 | 0 | 22 | 0 |
| 177t. | Kaufman, Napoleon | 2.2 | 0 | 0 | 22 | 0 | 0 |
| 180t. | Chrebet, Wayne | 2.1 | 0 | 0 | 0 | 21 | 0 |
| 180t. | Walker, Derrick | 2.1 | 0 | 0 | 0 | 21 | 0 |
| 180t. | Owens, Terrell | 2.1 | 0 | 0 | 0 | 21 | 0 |
| 180t. | Patten, David | 2.1 | 0 | 0 | 0 | 21 | 0 |
| 180t. | McCrary, Fred | 2.1 | 0 | 0 | 0 | 21 | 0 |
| 185t. | Lockett, Kevin | 2 | 0 | 0 | 0 | 20 | 0 |
| 185t. | Dilfer, Trent | 2 | 50 | 0 | 0 | 0 | 0 |
| 185t. | Drayton, Troy | 2 | 0 | 0 | 0 | 20 | 0 |
| 188t. | Blackwell, Will | 1.9 | 0 | 0 | 0 | 19 | 0 |
| 188t. | Johnson, Patrick | 1.9 | 0 | 0 | 0 | 19 | 0 |
| 190. | Huntley, Richard | 1.8 | 0 | 0 | 12 | 6 | 0 |
| 191t. | Galloway, Joey | 1.8 | 0 | 0 | 0 | 18 | 0 |
| 191t. | Gordon, Lennox | 1.8 | 0 | 0 | 18 | 0 | 0 |
| 191t. | Poole, Keith | 1.8 | 0 | 0 | 0 | 18 | 0 |
| 191t. | Jones, Damon | 1.8 | 0 | 0 | 0 | 18 | 0 |
| 195t. | Kent, Joey | 1.7 | 0 | 0 | 0 | 17 | 0 |
| 195t. | Enis, Curtis | 1.7 | 0 | 0 | 10 | 7 | 0 |
| 197. | Rasby, Walter | 1.6 | 0 | 0 | 0 | 16 | 0 |
| 198t. | Fauria, Christian | 1.5 | 0 | 0 | 0 | 15 | 0 |
| 198t. | Fazande, Jermaine | 1.5 | 0 | 0 | 15 | 0 | 0 |
| 198t. | Brown, Na | 1.5 | 0 | 0 | 0 | 15 | 0 |
| 201t. | Coates, Ben | 1.4 | 0 | 0 | 0 | 14 | 0 |
| 201t. | Glover, Andrew | 1.4 | 0 | 0 | 0 | 14 | 0 |
| 201t. | Crawford, Keith | 1.4 | 0 | 0 | 0 | 14 | 0 |
| 204. | LaFleur, David | 1.3 | 0 | 0 | 0 | 13 | 0 |
| 205. | Rison, Andre | 1.2 | 0 | 0 | 0 | 12 | 0 |
| 206t. | Horn, Joe | 1.1 | 0 | 0 | 0 | 11 | 0 |
| 206t. | Pritchard, Mike | 1.1 | 0 | 0 | 0 | 11 | 0 |
| 206t. | Bennett, Edgar | 1.1 | 0 | 0 | 2 | 9 | 0 |
| 206t. | Barlow, Reggie | 1.1 | 0 | 0 | 0 | 11 | 0 |
| 206t. | Kleinsasser, Jimmy | 1.1 | 0 | 0 | 0 | 11 | 0 |
| 206t. | Crockett, Zack | 1.1 | 0 | 0 | 5 | 6 | 0 |
| 206t. | DeLong, Greg | 1.1 | 0 | 0 | 0 | 11 | 0 |
| 206t. | Brown, Troy | 1.1 | 0 | 0 | 0 | 11 | 0 |
| 206t. | Fletcher, Terrell | 1.1 | 0 | 0 | 0 | 11 | 0 |
| 206t. | Fryar, Irving | 1.1 | 0 | 0 | 0 | 11 | 0 |
| 216t. | Reed, Andre | 1 | 0 | 0 | 0 | 10 | 0 |
| 216t. | Johnson, Anthony | 1 | 0 | 0 | 10 | 0 | 0 |
| 216t. | Simmons, Tony | 1 | 0 | 0 | 0 | 10 | 0 |
| 216t. | Anthony, Reidel | 1 | 0 | 0 | 0 | 10 | 0 |
| 216t. | Bjornson, Eric | 1 | 0 | 0 | 0 | 10 | 0 |
| 216t. | Mills, Ernie | 1 | 0 | 0 | -1 | 11 | 0 |
| 222t. | Wetnight, Ryan | 0.9 | 0 | 0 | 0 | 9 | 0 |
| 222t. | Carter, Tony | 0.9 | 0 | 0 | 0 | 9 | 0 |
| 222t. | Whitted, Alvis | 0.9 | 0 | 0 | 9 | 0 | 0 |
| 222t. | McNown, Cade | 0.9 | 0 | 0 | 9 | 0 | 0 |
| 222t. | Martin, Cecil | 0.9 | 0 | 0 | 0 | 9 | 0 |
| 222t. | Boston, David | 0.9 | 0 | 0 | 0 | 9 | 0 |
| 222t. | Douglas, Dameane | 0.9 | 0 | 0 | 0 | 9 | 0 |
| 222t. | Kinchen, Brian | 0.9 | 0 | 0 | 0 | 9 | 0 |
| 230t. | Jackson, Willie | 0.8 | 0 | 0 | 0 | 8 | 0 |
| 230t. | Warren, Chris | 0.8 | 0 | 0 | 0 | 8 | 0 |
| 232. | Wuerffel, Danny | 0.76 | 19 | 0 | 0 | 0 | 0 |
| 233t. | Santiago, O.J. | 0.7 | 0 | 0 | 0 | 7 | 0 |
| 233t. | Lyons, Mitch | 0.7 | 0 | 0 | 0 | 7 | 0 |
| 233t. | Thomason, Jeff | 0.7 | 0 | 0 | 0 | 7 | 0 |
| 233t. | Metcalf, Eric | 0.7 | 0 | 0 | 0 | 7 | 0 |
| 233t. | Rutledge, Rod | 0.7 | 0 | 0 | 0 | 7 | 0 |
| 233t. | Dilger, Ken | 0.7 | 0 | 0 | 0 | 7 | 0 |
| 233t. | Jones, Freddie | 0.7 | 0 | 0 | 0 | 7 | 0 |
| 233t. | Konrad, Rob | 0.7 | 0 | 0 | 0 | 7 | 0 |
| 241t. | Henderson, William | 0.6 | 0 | 0 | 0 | 6 | 0 |
| 241t. | Green, Jacquez | 0.6 | 0 | 0 | 0 | 6 | 0 |
| 243t. | Stokes, J.J. | 0.5 | 0 | 0 | 0 | 5 | 0 |
| 243t. | Jett, James | 0.5 | 0 | 0 | 0 | 5 | 0 |
| 243t. | Cody, Mac | 0.5 | 0 | 0 | 0 | 5 | 0 |
| 243t. | Green, Ahman | 0.5 | 0 | 0 | 5 | 0 | 0 |
| 247t. | Stablein, Brian | 0.4 | 0 | 0 | 0 | 4 | 0 |
| 247t. | Edwards, Marc | 0.4 | 0 | 0 | 0 | 4 | 0 |
| 247t. | Alexander, Stephen | 0.4 | 0 | 0 | 0 | 4 | 0 |
| 247t. | Morris, Bam | 0.4 | 0 | 0 | 4 | 0 | 0 |
| 247t. | Zereoue, Amos | 0.4 | 0 | 0 | 4 | 0 | 0 |
| 252t. | Parmalee, Bernie | 0.3 | 0 | 0 | 3 | 0 | 0 |
| 252t. | Oliver, Winslow | 0.3 | 0 | 0 | 3 | 0 | 0 |
| 252t. | McGarity, Wane | 0.3 | 0 | 0 | 0 | 3 | 0 |
| 252t. | Hasselbeck, Matt | 0.3 | 0 | 0 | 3 | 0 | 0 |
| 252t. | Smith, Irv | 0.3 | 0 | 0 | 0 | 3 | 0 |
| 252t. | Davis, Troy | 0.3 | 0 | 0 | 3 | 0 | 0 |
| 258. | Hardy, Terry | 0.2 | 0 | 0 | 0 | 2 | 0 |
| 259t. | Comella, Greg | 0.1 | 0 | 0 | 0 | 1 | 0 |
| 259t. | Allen, James | 0.1 | 0 | 0 | 1 | 0 | 0 |
| 259t. | Mitchell, Basil | 0.1 | 0 | 0 | 1 | 0 | 0 |
| 259t. | Makovicka, Joel | 0.1 | 0 | 0 | 0 | 1 | 0 |
| 263t. | Griffin, Damon | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Yeast, Craig | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Hawkins, Courtney | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Williams, Moe | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Williams, Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Jones, Charlie | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Way, Charles | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Williams, Karl | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Harris, Mark | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Ward, Derrick | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Uwaezuoke, Iheanyi | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Jacquet, Nate | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Price, Peerless | 0 | 0 | 0 | -7 | 7 | 0 |
| 263t. | Powell, Ronnie | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Sowell, Jerald | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Mack, Stacey | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Horne, Tony | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Davis, Billy | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Bates, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Mangum, Kris | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Vanover, Tamarick | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Jervey, Travis | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Philyaw, Dino | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Thrash, James | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Tate, Robert | 0 | 0 | 0 | 0 | 0 | 0 |
| 263t. | Stone, Dwight | 0 | 0 | 0 | 0 | 0 | 0 |
| 289. | Johnson, LeShon | -0.2 | 0 | 0 | -2 | 0 | 0 |
| 290. | Kitna, Jon | -0.52 | 197 | 0 | 16 | 0 | 0 |
| 291. | Stewart, Kordell | -2.56 | 36 | 0 | 0 | 0 | 0 |
| 292. | Marino, Dan | -2.96 | 176 | 0 | 0 | 0 | 0 |
Defense: Defensive and Special Teams stats available 2003-Present
|