|
| 1999 Fantasy Football Rankings and Fantasy Points Leaders - QB |
| RANK |
PLAYER |
FPT |
PYD |
PTD |
INT |
RuYD |
RuTD |
| 1. | Warner, Kurt | 327.76 | 4359 | 41 | 13 | 94 | 1 |
| 2. | Beuerlein, Steve | 311.84 | 4436 | 36 | 17 | 124 | 2 |
| 3. | Gannon, Rich | 263.4 | 3840 | 24 | 14 | 298 | 2 |
| 4. | Manning, Peyton | 258.94 | 4141 | 26 | 15 | 73 | 2 |
| 5. | Johnson, Brad | 245.2 | 4005 | 24 | 13 | 30 | 2 |
| 6. | Flutie, Doug | 224.14 | 3171 | 19 | 16 | 473 | 1 |
| 7. | Favre, Brett | 220.24 | 4101 | 22 | 23 | 142 | 0 |
| 8. | Bledsoe, Drew | 203.34 | 3981 | 19 | 21 | 101 | 0 |
| 9. | McNair, Steve | 200.86 | 2179 | 12 | 8 | 337 | 8 |
| 10. | Kitna, Jon | 199.54 | 3346 | 23 | 16 | 57 | 0 |
| 11. | Tolliver, Billy Joe | 198.44 | 3621 | 13 | 30 | 256 | 6 |
| 12. | Grbac, Elvis | 195.14 | 3391 | 22 | 15 | 15 | 0 |
| 13. | Blake, Jeff | 192.2 | 2670 | 16 | 12 | 334 | 2 |
| 14. | Brunell, Mark | 187.2 | 3060 | 14 | 9 | 208 | 1 |
| 15. | George, Jeff | 184.64 | 2816 | 23 | 12 | 40 | 0 |
| 16. | Griese, Brian | 175.08 | 3032 | 14 | 14 | 138 | 2 |
| 17. | Aikman, Troy | 169.56 | 2964 | 17 | 12 | 10 | 1 |
| 18. | Couch, Tim | 164.6 | 2440 | 15 | 13 | 270 | 1 |
| 19. | Garcia, Jeff | 157.86 | 2544 | 11 | 11 | 221 | 2 |
| 20. | Chandler, Chris | 146.86 | 2339 | 16 | 11 | 53 | 1 |
| 21. | Banks, Tony | 146.74 | 2136 | 17 | 8 | 93 | 0 |
| 22. | Batch, Charlie | 137.28 | 1957 | 13 | 7 | 90 | 2 |
| 23. | Harbaugh, Jim | 135.24 | 2766 | 10 | 14 | 126 | 0 |
| 24. | Lucas, Ray | 132.02 | 1678 | 14 | 6 | 149 | 1 |
| 25. | Collins, Kerry | 118.24 | 2316 | 8 | 11 | 36 | 2 |
| 26. | Marino, Dan | 111.4 | 2450 | 12 | 17 | -6 | 0 |
| 27. | Frerotte, Gus | 109.98 | 2117 | 9 | 7 | 33 | 0 |
| 28. | Graham, Kent | 104.88 | 1697 | 9 | 9 | 130 | 1 |
| 29. | Dilfer, Trent | 101.16 | 1619 | 11 | 11 | 144 | 0 |
| 30. | Stewart, Kordell | 100.16 | 1464 | 6 | 10 | 256 | 2 |
| 31. | Tomczak, Mike | 98.9 | 1625 | 12 | 8 | 19 | 0 |
| 32. | Plummer, Jake | 96.54 | 2111 | 9 | 24 | 121 | 2 |
| 33. | Matthews, Shane | 95.4 | 1645 | 10 | 6 | 16 | 0 |
| 34. | Huard, Damon | 88 | 1290 | 8 | 4 | 124 | 0 |
| 35. | McNabb, Donovan | 87.22 | 948 | 8 | 7 | 313 | 0 |
| 36. | McNown, Cade | 86.6 | 1465 | 8 | 10 | 160 | 0 |
| 37. | Cunningham, Randall | 78.8 | 1475 | 8 | 9 | 58 | 0 |
| 38. | Case, Stoney | 67.62 | 988 | 3 | 8 | 141 | 3 |
| 39. | Miller, Jim | 66.58 | 1242 | 7 | 6 | 9 | 0 |
| 40. | Pederson, Doug | 63.84 | 1276 | 7 | 9 | 28 | 0 |
| 41. | Hobert, Billy Joe | 61.5 | 970 | 6 | 6 | 47 | 1 |
| 42. | Mirer, Rick | 59.38 | 1062 | 5 | 9 | 89 | 1 |
| 43. | King, Shaun | 58.8 | 875 | 7 | 4 | 38 | 0 |
| 44. | Smith, Akili | 45.6 | 805 | 2 | 6 | 114 | 1 |
| 45. | Detmer, Ty | 43.72 | 548 | 4 | 2 | 38 | 1 |
| 46. | Delhomme, Jake | 42.04 | 521 | 3 | 5 | 72 | 2 |
| 47. | Brown, Dave | 38.66 | 944 | 2 | 6 | 49 | 0 |
| 48. | Fiedler, Jay | 32.84 | 656 | 2 | 2 | 26 | 0 |
| 49. | Graziani, Tony | 32.36 | 759 | 2 | 4 | 20 | 0 |
| 50. | Kanell, Danny | 31.72 | 593 | 4 | 4 | 0 | 0 |
| 51. | Miller, Chris | 31.08 | 527 | 2 | 1 | 40 | 0 |
| 52. | Young, Steve | 27.54 | 446 | 3 | 4 | 57 | 0 |
| 53. | Johnson, Rob | 26.02 | 298 | 2 | 0 | 61 | 0 |
| 54. | Garrett, Jason | 23.76 | 314 | 3 | 1 | 12 | 0 |
| 55. | Kramer, Erik | 19.62 | 788 | 2 | 10 | 1 | 0 |
| 56. | Foley, Glenn | 19.22 | 283 | 2 | 0 | -1 | 0 |
| 57. | Detmer, Koy | 15.04 | 181 | 3 | 2 | -2 | 0 |
| 58. | Stenstrom, Steve | 14.94 | 536 | 0 | 4 | 15 | 0 |
| 59. | Wuerffel, Danny | 10.54 | 191 | 0 | 3 | 29 | 1 |
| 60. | Peete, Rodney | 10.18 | 107 | 2 | 1 | -1 | 0 |
| 61. | Zeier, Eric | 9.5 | 270 | 0 | 1 | 7 | 0 |
| 62. | Hasselbeck, Matt | 7.14 | 41 | 1 | 0 | 15 | 0 |
| 63. | Testaverde, Vinny | 5.84 | 96 | 1 | 1 | 0 | 0 |
| 64. | Mitchell, Scott | 5.54 | 236 | 1 | 4 | 1 | 0 |
| 65. | Germaine, Joe | 5.44 | 136 | 1 | 2 | 0 | 0 |
| 66. | Justin, Paul | 3.54 | 91 | 0 | 0 | -1 | 0 |
| 67. | Moreno, Moses | 3.12 | 78 | 0 | 0 | 0 | 0 |
| 68. | Moon, Warren | 0.8 | 20 | 0 | 0 | 0 | 0 |
| 69. | Culpepper, Daunte | 0.6 | 0 | 0 | 0 | 6 | 0 |
| 70. | Lewis, Jeff | 0.54 | 11 | 0 | 0 | 1 | 0 |
| 71. | Covington, Scott | 0.52 | 23 | 0 | 0 | -4 | 0 |
| 72. | VanPelt, Alex | 0.26 | 9 | 0 | 0 | -1 | 0 |
| 73. | Greisen, Chris | 0.16 | 4 | 0 | 0 | 0 | 0 |
| 74. | Hoying, Bobby | 0.1 | 10 | 0 | 0 | -3 | 0 |
| 75. | Gonzalez, Pete | 0.02 | 8 | 0 | 0 | -3 | 0 |
| 76t. | Zolak, Scott | -0.2 | 0 | 0 | 0 | -2 | 0 |
| 76t. | Bono, Steve | -0.2 | 0 | 0 | 0 | -2 | 0 |
| 76t. | Friesz, John | -0.2 | 0 | 0 | 0 | -2 | 0 |
| 79. | Weldon, Casey | -0.4 | 0 | 0 | 0 | -4 | 0 |
| 80. | Brister, Bubby | -0.82 | 87 | 0 | 3 | 17 | 0 |
| 81. | Walsh, Steve | -2.12 | 47 | 0 | 2 | 0 | 0 |
Defense: Defensive and Special Teams stats available 2003-Present
|