|
1995 Fantasy Football Rankings and Fantasy Points Leaders - Overall Offense |
RANK |
PLAYER |
FPT |
PYD |
PTD |
RuYD |
ReYD |
TD |
1. | Smith, Emmitt | 364.8 | 0 | 0 | 1773 | 375 | 25 |
2. | Favre, Brett | 337.02 | 4413 | 38 | 185 | 0 | 3 |
3. | Mitchell, Scott | 311.92 | 4338 | 32 | 104 | 0 | 4 |
4. | Rice, Jerry | 290.4 | 0 | 0 | 36 | 1848 | 17 |
5. | Moon, Warren | 281.02 | 4228 | 33 | 79 | 0 | 0 |
6. | Blake, Jeff | 274.02 | 3823 | 28 | 311 | 0 | 2 |
7. | Martin, Curtis | 264.8 | 0 | 0 | 1487 | 261 | 15 |
8. | Sanders, Barry | 261.8 | 0 | 0 | 1500 | 398 | 12 |
9. | Kramer, Erik | 259.42 | 3838 | 29 | 39 | 0 | 1 |
10. | Bruce, Isaac | 257.8 | 0 | 0 | 17 | 1781 | 13 |
11. | Elway, John | 255.34 | 3886 | 26 | 179 | 0 | 1 |
12. | Warren, Chris | 255.3 | 0 | 0 | 1346 | 247 | 16 |
13. | Moore, Herman | 252.6 | 0 | 0 | 0 | 1686 | 14 |
14. | Watters, Ricky | 242.7 | 0 | 0 | 1273 | 434 | 12 |
15. | George, Jeff | 240.38 | 4107 | 24 | 21 | 0 | 0 |
16. | Everett, Jim | 239.6 | 3970 | 26 | 48 | 0 | 0 |
17. | Faulk, Marshall | 239.3 | 0 | 0 | 1078 | 475 | 14 |
18. | Carter, Cris | 239.1 | 0 | 0 | 0 | 1371 | 17 |
19. | Bono, Steve | 230.14 | 3121 | 21 | 113 | 0 | 5 |
20. | Brooks, Robert | 229.8 | 0 | 0 | 21 | 1497 | 13 |
21. | Young, Steve | 229 | 3200 | 20 | 250 | 0 | 3 |
22. | Pickens, Carl | 226.1 | 0 | 0 | 6 | 1235 | 17 |
23. | Irvin, Michael | 220.3 | 0 | 0 | 0 | 1603 | 10 |
24. | Allen, Terry | 220.1 | 0 | 0 | 1309 | 232 | 11 |
25. | Loville, Derek | 216.5 | 0 | 0 | 723 | 662 | 13 |
26. | Marino, Dan | 214.12 | 3668 | 24 | 14 | 0 | 0 |
27. | Bennett, Edgar | 213.5 | 0 | 0 | 1067 | 648 | 7 |
28. | Perriman, Brett | 207.6 | 0 | 0 | 48 | 1488 | 9 |
29. | Brunell, Mark | 204.72 | 2168 | 15 | 480 | 0 | 4 |
30. | Williams, Harvey | 202.7 | 0 | 0 | 1112 | 375 | 9 |
31. | Rhett, Errict | 197.7 | 0 | 0 | 1195 | 122 | 11 |
32. | Davis, Terrell | 196.4 | 0 | 0 | 1117 | 367 | 8 |
33. | Brown, Tim | 194.2 | 0 | 0 | 0 | 1342 | 10 |
34. | Harbaugh, Jim | 193.8 | 2575 | 17 | 208 | 0 | 2 |
35. | Aikman, Troy | 192.66 | 3304 | 16 | 45 | 0 | 1 |
36t. | Miller, Anthony | 192.4 | 0 | 0 | 5 | 1079 | 14 |
36t. | Metcalf, Eric | 192.4 | 0 | 0 | 135 | 1189 | 10 |
36t. | Hampton, Rodney | 192.4 | 0 | 0 | 1182 | 142 | 10 |
39. | Kelly, Jim | 191.8 | 3130 | 20 | 26 | 0 | 2 |
40. | Heyward, Craig | 191.3 | 0 | 0 | 1083 | 350 | 8 |
41. | Brown, Dave | 183.46 | 2814 | 11 | 229 | 0 | 4 |
42. | Conway, Curtis | 183.4 | 0 | 0 | 77 | 1037 | 12 |
43. | Parmalee, Bernie | 182.3 | 0 | 0 | 878 | 345 | 10 |
44. | Testaverde, Vinny | 182.22 | 2883 | 17 | 69 | 0 | 2 |
45. | Humphries, Stan | 181.38 | 3192 | 17 | 57 | 0 | 1 |
46. | Galloway, Joey | 173.3 | 0 | 0 | 154 | 1039 | 9 |
47. | Salaam, Rashaan | 173 | 0 | 0 | 1074 | 56 | 10 |
48. | Reed, Jake | 170.7 | 0 | 0 | 0 | 1167 | 9 |
49. | Krieg, Dave | 167.66 | 3559 | 16 | 33 | 0 | 0 |
50. | Chandler, Chris | 164.1 | 2460 | 17 | 57 | 0 | 2 |
51. | Bledsoe, Drew | 163.28 | 3507 | 13 | 30 | 0 | 0 |
52. | Thigpen, Yancey | 160.8 | 0 | 0 | 1 | 1307 | 5 |
53. | Martin, Tony | 158.4 | 0 | 0 | 0 | 1224 | 6 |
54. | Mathis, Terance | 157.9 | 0 | 0 | 0 | 1039 | 9 |
55. | Thomas, Rodney | 157.1 | 0 | 0 | 947 | 204 | 7 |
56. | Early, Quinn | 156.4 | 0 | 0 | -3 | 1087 | 8 |
57. | Thomas, Thurman | 154.4 | 0 | 0 | 920 | 204 | 7 |
58. | Graham, Jeff | 154.1 | 0 | 0 | 0 | 1301 | 4 |
59. | Collins, Kerry | 152.08 | 2717 | 14 | 74 | 0 | 3 |
60. | Miller, Chris | 150.86 | 2654 | 18 | 67 | 0 | 0 |
61. | Bates, Mario | 148.5 | 0 | 0 | 951 | 114 | 7 |
62. | Centers, Larry | 145.6 | 0 | 0 | 254 | 962 | 4 |
63. | Kirby, Terry | 145.2 | 0 | 0 | 414 | 618 | 7 |
64. | Hearst, Garrison | 144.3 | 0 | 0 | 1070 | 253 | 2 |
65. | Murrell, Adrian | 144 | 0 | 0 | 795 | 465 | 3 |
66. | Brooks, Billy | 143 | 0 | 0 | 7 | 763 | 11 |
67. | Allen, Marcus | 140 | 0 | 0 | 890 | 210 | 5 |
68. | Mirer, Rick | 139.98 | 2567 | 13 | 193 | 0 | 1 |
69. | Frerotte, Gus | 139.84 | 2651 | 13 | 18 | 0 | 1 |
70. | Fryar, Irving | 139 | 0 | 0 | 0 | 910 | 8 |
71. | Pegram, Erric | 137.9 | 0 | 0 | 813 | 206 | 6 |
72. | Sanders, Chris | 134.4 | 0 | 0 | -19 | 823 | 9 |
73. | Emanuel, Bert | 133.9 | 0 | 0 | 0 | 1039 | 5 |
74t. | Ellard, Henry | 130.5 | 0 | 0 | 0 | 1005 | 5 |
74t. | McDuffie, O.J. | 130.5 | 0 | 0 | 6 | 819 | 8 |
76. | Coates, Ben | 127.5 | 0 | 0 | 0 | 915 | 6 |
77. | Jackson, Michael | 125.4 | 0 | 0 | 0 | 714 | 9 |
78. | Blades, Brian | 124.5 | 0 | 0 | 4 | 1001 | 4 |
79. | Hostetler, Jeff | 124.4 | 2055 | 12 | 122 | 0 | 0 |
80. | Green, Willie | 124.2 | 0 | 0 | 0 | 882 | 6 |
81. | Harmon, Ronnie | 122.1 | 0 | 0 | 199 | 662 | 6 |
82. | Mills, Ernie | 120.8 | 0 | 0 | 49 | 679 | 8 |
83. | Carrier, Mark | 117.8 | 0 | 0 | -4 | 1002 | 3 |
84. | Peete, Rodney | 117.74 | 2326 | 8 | 147 | 0 | 1 |
85. | Moore, Rob | 117.6 | 0 | 0 | 0 | 876 | 5 |
86. | Byner, Earnest | 116.6 | 0 | 0 | 432 | 494 | 4 |
87. | Jeffires, Haywood | 116.4 | 0 | 0 | 0 | 684 | 8 |
88. | Brisby, Vincent | 115.4 | 0 | 0 | 0 | 974 | 3 |
89. | Holmes, Darick | 115.2 | 0 | 0 | 698 | 214 | 4 |
90. | Dilfer, Trent | 114.94 | 2786 | 4 | 115 | 0 | 2 |
91. | Morris, Bam | 113.5 | 0 | 0 | 559 | 36 | 9 |
92. | Scott, Darnay | 113.2 | 0 | 0 | 11 | 821 | 5 |
93. | Morton, Johnnie | 110.3 | 0 | 0 | 33 | 590 | 8 |
94. | Lee, Amp | 110 | 0 | 0 | 371 | 549 | 3 |
95. | Chmura, Mark | 109.9 | 0 | 0 | 0 | 679 | 7 |
96. | Means, Natrone | 108.2 | 0 | 0 | 736 | 46 | 5 |
97. | Esiason, Boomer | 105.72 | 1963 | 13 | 12 | 0 | 0 |
98. | Green, Harold | 102.3 | 0 | 0 | 661 | 182 | 3 |
99. | Garner, Charlie | 101.9 | 0 | 0 | 588 | 71 | 6 |
100. | Craver, Aaron | 101.4 | 0 | 0 | 285 | 369 | 6 |
101. | Novacek, Jay | 100.5 | 0 | 0 | 0 | 705 | 5 |
102. | Sanders, Frank | 100.4 | 0 | 0 | 1 | 883 | 2 |
103. | Sharpe, Shannon | 99.6 | 0 | 0 | 0 | 756 | 4 |
104. | Green, Robert | 99.6 | 0 | 0 | 570 | 246 | 3 |
105. | McGee, Tony | 99.4 | 0 | 0 | 0 | 754 | 4 |
106. | Moore, Derrick | 99.1 | 0 | 0 | 740 | 11 | 4 |
107. | Bieniemy, Eric | 98.5 | 0 | 0 | 381 | 424 | 3 |
108. | Levens, Dorsey | 97.8 | 0 | 0 | 124 | 434 | 7 |
109t. | Chrebet, Wayne | 96.7 | 0 | 0 | 1 | 726 | 4 |
109t. | Smith, Robert | 96.7 | 0 | 0 | 632 | 35 | 5 |
109t. | Calloway, Chris | 96.7 | 0 | 0 | -9 | 796 | 3 |
112. | Dawkins, Sean | 96.4 | 0 | 0 | 0 | 784 | 3 |
113. | Grbac, Elvis | 96.06 | 1469 | 8 | 33 | 0 | 2 |
114. | McCardell, Keenan | 94.9 | 0 | 0 | 0 | 709 | 4 |
115. | Walls, Wesley | 93.4 | 0 | 0 | 0 | 694 | 4 |
116. | Anders, Kimble | 92.7 | 0 | 0 | 398 | 349 | 3 |
117. | Bettis, Jerome | 92.3 | 0 | 0 | 637 | 106 | 3 |
118. | Small, Torrance | 89.6 | 0 | 0 | 75 | 461 | 6 |
119. | Stewart, James | 89.5 | 0 | 0 | 525 | 190 | 3 |
120. | Jackson, Willie | 88.9 | 0 | 0 | 0 | 589 | 5 |
121. | Barnett, Fred | 88.5 | 0 | 0 | 0 | 585 | 5 |
122. | Dilger, Ken | 87.5 | 0 | 0 | 0 | 635 | 4 |
123. | Rison, Andre | 86.3 | 0 | 0 | 0 | 683 | 3 |
124. | Haynes, Michael | 83.7 | 0 | 0 | 0 | 597 | 4 |
125. | Davis, Willie | 82.7 | 0 | 0 | 0 | 527 | 5 |
126. | Sherrard, Mike | 81.7 | 0 | 0 | 0 | 577 | 4 |
127t. | Harris, Jackie | 81.1 | 0 | 0 | 0 | 751 | 1 |
127t. | Williams, Calvin | 81.1 | 0 | 0 | 2 | 689 | 2 |
129. | Mitchell, Brian | 80.5 | 0 | 0 | 301 | 324 | 3 |
130. | Dawson, Lake | 80.4 | 0 | 0 | -9 | 513 | 5 |
131. | Mitchell, Johnny | 79.7 | 0 | 0 | 0 | 497 | 5 |
132. | Hobbs, Daryl | 79.2 | 0 | 0 | 0 | 612 | 3 |
133. | Ismail, Qadry | 78.4 | 0 | 0 | 7 | 597 | 3 |
134. | Rypien, Mark | 77.68 | 1417 | 9 | 10 | 0 | 0 |
135. | Jones, Brent | 77.5 | 0 | 0 | 0 | 595 | 3 |
136. | Hill, Greg | 77.2 | 0 | 0 | 667 | 45 | 1 |
137. | Floyd, William | 76.5 | 0 | 0 | 237 | 348 | 3 |
138. | Stokes, J.J. | 75.7 | 0 | 0 | 0 | 517 | 4 |
139. | Westbrook, Michael | 75.6 | 0 | 0 | 114 | 522 | 2 |
140. | Slaughter, Webster | 75.4 | 0 | 0 | 0 | 514 | 4 |
141. | Harper, Alvin | 75.3 | 0 | 0 | 0 | 633 | 2 |
142. | Jefferson, Shawn | 74.2 | 0 | 0 | 1 | 621 | 2 |
143. | Shepherd, Leslie | 72.9 | 0 | 0 | 63 | 486 | 3 |
144. | Copeland, Horace | 72.5 | 0 | 0 | 0 | 605 | 2 |
145. | Wilson, Charles | 72.4 | 0 | 0 | 0 | 484 | 4 |
146. | Seay, Mark | 71.7 | 0 | 0 | 0 | 537 | 3 |
147. | Williams, Kevin | 71.3 | 0 | 0 | 53 | 540 | 2 |
148. | Copeland, Russell | 70.5 | 0 | 0 | -1 | 646 | 1 |
149t. | Drayton, Troy | 70.4 | 0 | 0 | 0 | 464 | 4 |
149t. | Meggett, David | 70.4 | 0 | 0 | 250 | 334 | 2 |
151. | Hayden, Aaron | 70.3 | 0 | 0 | 470 | 53 | 3 |
152. | Hoard, Leroy | 68.1 | 0 | 0 | 547 | 134 | 0 |
153. | Kinchen, Todd | 68 | 0 | 0 | 21 | 419 | 4 |
154. | Green, Eric | 67.9 | 0 | 0 | 0 | 499 | 3 |
155. | Kaufman, Napoleon | 67.2 | 0 | 0 | 490 | 62 | 2 |
156. | Turner, Floyd | 67.1 | 0 | 0 | 0 | 431 | 4 |
157. | Bailey, Aaron | 65.3 | 0 | 0 | 34 | 379 | 4 |
158. | Ingram, Mark | 65.2 | 0 | 0 | 3 | 469 | 3 |
159. | Mitchell, Pete | 64.7 | 0 | 0 | 0 | 527 | 2 |
160. | Smith, Irv | 64.6 | 0 | 0 | 0 | 466 | 3 |
161. | Clark, Gary | 64.5 | 0 | 0 | 0 | 525 | 2 |
162. | Ismail, Raghib | 64.1 | 0 | 0 | 30 | 491 | 2 |
163. | Pritchard, Mike | 64 | 0 | 0 | 19 | 441 | 3 |
164. | Hastings, Andre | 63.6 | 0 | 0 | 14 | 502 | 2 |
165. | McNair, Todd | 60.6 | 0 | 0 | 131 | 415 | 1 |
166. | Potts, Roosevelt | 59.7 | 0 | 0 | 309 | 228 | 1 |
167. | McCaffrey, Ed | 59.6 | 0 | 0 | -1 | 477 | 2 |
168. | Byars, Keith | 58.6 | 0 | 0 | 44 | 362 | 3 |
169. | Morgan, Anthony | 58.4 | 0 | 0 | 0 | 344 | 4 |
170. | Hester, Jessie | 57.9 | 0 | 0 | 0 | 399 | 3 |
171. | Evans, Vince | 57.88 | 1157 | 6 | 36 | 0 | 0 |
172. | Jennings, Keith | 57.7 | 0 | 0 | 0 | 217 | 6 |
173. | Bailey, Johnny | 56.7 | 0 | 0 | 182 | 265 | 2 |
174. | Graham, Scottie | 56.5 | 0 | 0 | 406 | 39 | 2 |
175. | Johnson, Lonnie | 56.4 | 0 | 0 | 0 | 504 | 1 |
176t. | Moore, Will | 56.2 | 0 | 0 | 0 | 502 | 1 |
176t. | Ellison, Jerry | 56.2 | 0 | 0 | 218 | 44 | 5 |
178. | Brown, Derek | 54.5 | 0 | 0 | 159 | 266 | 2 |
179. | Fenner, Derrick | 54.2 | 0 | 0 | 110 | 252 | 3 |
180. | Wycheck, Frank | 54.1 | 0 | 0 | 1 | 420 | 2 |
181. | Reed, Andre | 54 | 0 | 0 | 48 | 312 | 3 |
182. | Johnston, Daryl | 53.9 | 0 | 0 | 111 | 248 | 3 |
183. | Edwards, Anthony | 53.7 | 0 | 0 | 0 | 417 | 2 |
184. | Tillman, Cedric | 53 | 0 | 0 | 0 | 350 | 3 |
185. | Logan, Marc | 52.8 | 0 | 0 | 72 | 276 | 3 |
186. | Brister, Bubby | 52.62 | 1038 | 7 | 31 | 0 | 0 |
187. | Tasker, Steve | 52.5 | 0 | 0 | 128 | 217 | 3 |
188. | Taylor, John | 50.7 | 0 | 0 | 0 | 387 | 2 |
189. | Guliford, Eric | 50.6 | 0 | 0 | 2 | 444 | 1 |
190t. | Hawkins, Courtney | 50.5 | 0 | 0 | 12 | 493 | 0 |
190t. | Wright, Alexander | 50.5 | 0 | 0 | 17 | 368 | 2 |
192. | Stewart, Kordell | 50.5 | 60 | 1 | 86 | 235 | 2 |
193. | Baxter, Brad | 50.4 | 0 | 0 | 263 | 181 | 1 |
194. | Friesz, John | 49.8 | 795 | 6 | 0 | 0 | 0 |
195. | Timpson, Michael | 49.7 | 0 | 0 | 28 | 289 | 3 |
196. | Dunbar, Vaughn | 49.2 | 0 | 0 | 361 | 11 | 2 |
197. | Cash, Keith | 47.9 | 0 | 0 | 0 | 419 | 1 |
198. | Armour, Justin | 47.5 | 0 | 0 | -5 | 300 | 3 |
199. | Christian, Bob | 47.3 | 0 | 0 | 158 | 255 | 1 |
200. | Smith, Jimmy | 46.8 | 0 | 0 | 0 | 288 | 3 |
201. | Givins, Ernest | 46 | 0 | 0 | 0 | 280 | 3 |
202. | Milburn, Glyn | 45.9 | 0 | 0 | 268 | 191 | 0 |
203. | Wheatley, Tyrone | 45.2 | 0 | 0 | 245 | 27 | 3 |
204. | Vanover, Tamarick | 44.3 | 0 | 0 | 32 | 231 | 3 |
205. | Butts, Marion | 43.5 | 0 | 0 | 185 | 10 | 4 |
206. | Beuerlein, Steve | 43.28 | 952 | 4 | 32 | 0 | 0 |
207. | Carter, Anthony | 42.3 | 0 | 0 | 34 | 329 | 1 |
208. | Johnson, Charles | 42.2 | 0 | 0 | -10 | 432 | 0 |
209. | Walker, Herschel | 42 | 0 | 0 | 126 | 234 | 1 |
210. | Bruener, Mark | 41.8 | 0 | 0 | 0 | 238 | 3 |
211. | Johnson, Anthony | 40.7 | 0 | 0 | 140 | 207 | 1 |
212. | Zeier, Eric | 40.56 | 864 | 4 | 80 | 0 | 0 |
213. | Howard, Desmond | 40.4 | 0 | 0 | 8 | 276 | 2 |
214. | Glover, Andrew | 40 | 0 | 0 | 0 | 220 | 3 |
215. | Hobert, Billy Joe | 38.38 | 562 | 6 | -1 | 0 | 0 |
216. | Griffith, Howard | 38.1 | 0 | 0 | 197 | 64 | 2 |
217. | Strong, Mack | 38 | 0 | 0 | 23 | 117 | 4 |
218. | Broussard, Steve | 37.6 | 0 | 0 | 222 | 94 | 1 |
219. | Kosar, Bernie | 37.46 | 689 | 3 | 19 | 0 | 1 |
220. | Cash, Kerry | 37.4 | 0 | 0 | 0 | 254 | 2 |
221t. | Dawsey, Lawrence | 37.2 | 0 | 0 | 0 | 372 | 0 |
221t. | Brady, Kyle | 37.2 | 0 | 0 | 0 | 252 | 2 |
223. | Warren, Lamont | 37.1 | 0 | 0 | 152 | 159 | 1 |
224. | McNair, Steve | 36.56 | 569 | 3 | 38 | 0 | 0 |
225. | Birden, J.J. | 36.3 | 0 | 0 | 0 | 303 | 1 |
226. | Cunningham, Randall | 36 | 605 | 3 | 98 | 0 | 0 |
227. | Culver, Rodney | 35.6 | 0 | 0 | 155 | 21 | 3 |
228. | Metzelaars, Pete | 35.1 | 0 | 0 | 0 | 171 | 3 |
229. | Yarborough, Ryan | 35 | 0 | 0 | 0 | 230 | 2 |
230. | Shuler, Heath | 32.8 | 745 | 3 | 50 | 0 | 0 |
231. | Gash, Sam | 32.6 | 0 | 0 | 24 | 242 | 1 |
232t. | Maston, Le'Shai | 32.1 | 0 | 0 | 186 | 135 | 0 |
232t. | Russell, Derek | 32.1 | 0 | 0 | 0 | 321 | 0 |
234t. | Pupunu, Alfred | 31.5 | 0 | 0 | 0 | 315 | 0 |
234t. | Zellars, Ray | 31.5 | 0 | 0 | 162 | 33 | 2 |
236. | Crumpler, Carlester | 31.4 | 0 | 0 | 0 | 254 | 1 |
237. | Wetnight, Ryan | 31.3 | 0 | 0 | 0 | 193 | 2 |
238. | Brown, Gary | 30.9 | 0 | 0 | 293 | 16 | 0 |
239. | Carpenter, Rob | 30.8 | 0 | 0 | 0 | 308 | 0 |
240t. | Jordan, Andrew | 30.5 | 0 | 0 | 0 | 185 | 2 |
240t. | Alexander, Derrick | 30.5 | 0 | 0 | 29 | 216 | 1 |
242. | McAfee, Fred | 30.4 | 0 | 0 | 156 | 88 | 1 |
243. | Thomas, Robb | 29.9 | 0 | 0 | 0 | 239 | 1 |
244. | Workman, Vince | 29.9 | 0 | 0 | 165 | 74 | 1 |
245. | Evans, Charles | 29.8 | 0 | 0 | 59 | 119 | 2 |
246. | Williams, John | 29.7 | 0 | 0 | 110 | 127 | 1 |
247. | Williams, Sherman | 29.6 | 0 | 0 | 208 | 28 | 1 |
248. | Baxter, Fred | 29.4 | 0 | 0 | 33 | 201 | 1 |
249. | Russell, Leonard | 29.4 | 0 | 0 | 203 | 91 | 0 |
250. | Pierce, Aaron | 28.8 | 0 | 0 | 6 | 282 | 0 |
251. | White, Lorenzo | 28.7 | 0 | 0 | 163 | 64 | 1 |
252. | Dunn, David | 26.9 | 0 | 0 | 0 | 209 | 1 |
253. | Lewis, Thomas | 26.8 | 0 | 0 | 0 | 208 | 1 |
254. | Walker, Derrick | 26.7 | 0 | 0 | 0 | 207 | 1 |
255. | Spikes, Irving | 26.4 | 0 | 0 | 126 | 18 | 2 |
256. | Anderson, Jamal | 26.3 | 0 | 0 | 161 | 42 | 1 |
257. | Hill, Randall | 26 | 0 | 0 | 0 | 260 | 0 |
258. | Marshall, Arthur | 25.6 | 0 | 0 | 1 | 195 | 1 |
259t. | Graham, Hason | 25.2 | 0 | 0 | 0 | 132 | 2 |
259t. | Erickson, Craig | 25.2 | 590 | 2 | 16 | 0 | 0 |
261. | West, Ed | 25 | 0 | 0 | 0 | 190 | 1 |
262. | Weldon, Casey | 24.94 | 411 | 1 | 5 | 0 | 1 |
263. | Sloan, David | 24.4 | 0 | 0 | 0 | 184 | 1 |
264. | Fauria, Christian | 24.1 | 0 | 0 | 0 | 181 | 1 |
265. | Jordan, Charles | 23.7 | 0 | 0 | 0 | 117 | 2 |
266. | Smith, Rico | 23.3 | 0 | 0 | 0 | 173 | 1 |
267. | McBride, Oscar | 23.2 | 0 | 0 | 0 | 112 | 2 |
268. | Anderson, Flipper | 23.1 | 0 | 0 | 0 | 111 | 2 |
269. | Fletcher, Terrell | 22.8 | 0 | 0 | 142 | 26 | 1 |
270. | Smith, Lamar | 22.5 | 0 | 0 | 215 | 10 | 0 |
271. | Reich, Frank | 21.94 | 441 | 2 | 3 | 0 | 0 |
272. | Kinchen, Brian | 21.6 | 0 | 0 | 0 | 216 | 0 |
273. | Truitt, Olanda | 21.4 | 0 | 0 | 0 | 154 | 1 |
274. | Beebe, Don | 21.2 | 0 | 0 | 0 | 152 | 1 |
275. | Jordan, Randy | 21.1 | 0 | 0 | 62 | 89 | 1 |
276. | Cooper, Adrian | 20.7 | 0 | 0 | 0 | 207 | 0 |
277. | Martin, Kelvin | 20.6 | 0 | 0 | 0 | 206 | 0 |
278. | Jackson, Keith | 20.2 | 0 | 0 | 0 | 142 | 1 |
279. | Galbraith, Scott | 20 | 0 | 0 | 0 | 80 | 2 |
280. | Cook, Marv | 19.9 | 0 | 0 | 0 | 139 | 1 |
281. | Brown, Tyrone | 19.8 | 0 | 0 | 0 | 198 | 0 |
282. | Hartley, Frank | 19.7 | 0 | 0 | 0 | 137 | 1 |
283t. | Bernstine, Rod | 19 | 0 | 0 | 76 | 54 | 1 |
283t. | Neal, Lorenzo | 19 | 0 | 0 | 7 | 123 | 1 |
285. | Preston, Roell | 18.9 | 0 | 0 | 0 | 129 | 1 |
286. | Johnson, Reggie | 18.8 | 0 | 0 | 0 | 68 | 2 |
287. | Cross, Howard | 18.7 | 0 | 0 | 0 | 187 | 0 |
288. | Furrer, Will | 18.48 | 362 | 2 | 20 | 0 | 0 |
289. | Hebert, Bobby | 18.42 | 313 | 2 | -1 | 0 | 0 |
290. | Evans, Jerry | 18.4 | 0 | 0 | 0 | 124 | 1 |
291. | Walker, Adam | 18.2 | 0 | 0 | 44 | 78 | 1 |
292. | Jett, James | 17.9 | 0 | 0 | 0 | 179 | 0 |
293. | Robinson, Greg | 17.7 | 0 | 0 | 165 | 12 | 0 |
294. | Palmer, David | 17.5 | 0 | 0 | 15 | 100 | 1 |
295. | Asher, Jamie | 17.2 | 0 | 0 | 0 | 172 | 0 |
296. | Zolak, Scott | 17.18 | 282 | 1 | 19 | 0 | 0 |
297. | Moore, Ronald | 17.1 | 0 | 0 | 121 | 50 | 0 |
298. | Johnson, Vance | 17 | 0 | 0 | 0 | 170 | 0 |
299t. | Singleton, Nate | 16.8 | 0 | 0 | 0 | 108 | 1 |
299t. | Hughes, Danan | 16.8 | 0 | 0 | 5 | 103 | 1 |
301. | Freeman, Antonio | 16.6 | 0 | 0 | 0 | 106 | 1 |
302. | Miller, Jim | 16.48 | 457 | 2 | 2 | 0 | 0 |
303. | Brown, Troy | 15.9 | 0 | 0 | 0 | 159 | 0 |
304. | Joseph, James | 15.8 | 0 | 0 | 40 | 118 | 0 |
305. | Tomczak, Mike | 15.42 | 523 | 1 | 25 | 0 | 0 |
306. | Wilson, Wade | 14.84 | 391 | 1 | 12 | 0 | 0 |
307. | Hannah, Travis | 14.7 | 0 | 0 | 5 | 142 | 0 |
308. | Avery, Steve | 14.5 | 0 | 0 | 3 | 82 | 1 |
309. | Hunter, Earnest | 14.2 | 0 | 0 | 100 | 42 | 0 |
310t. | Rivers, Ron | 13.8 | 0 | 0 | 73 | 5 | 1 |
310t. | Smith, Steve | 13.8 | 0 | 0 | 19 | 59 | 1 |
312. | Burke, John | 13.6 | 0 | 0 | 0 | 136 | 0 |
313. | Bishop, Harold | 13.5 | 0 | 0 | 0 | 135 | 0 |
314. | Way, Charles | 13.1 | 0 | 0 | 6 | 65 | 1 |
315. | Buck, Mike | 12.84 | 271 | 1 | 0 | 0 | 0 |
316. | Popson, Ted | 12.8 | 0 | 0 | 0 | 128 | 0 |
317. | Marsh, Curtis | 12.7 | 0 | 0 | 0 | 127 | 0 |
318. | Millen, Hugh | 12.68 | 197 | 1 | 8 | 0 | 0 |
319. | VanPelt, Alex | 12.24 | 106 | 2 | 0 | 0 | 0 |
320. | McCrary, Fred | 12.1 | 0 | 0 | 1 | 60 | 1 |
321. | Thomas, Lamar | 11.8 | 0 | 0 | 5 | 113 | 0 |
322. | Gilbert, Gale | 11.66 | 514 | 0 | 11 | 0 | 0 |
323. | Lewis, Roderick | 11.6 | 0 | 0 | 0 | 116 | 0 |
324. | Monk, Art | 11.4 | 0 | 0 | 0 | 114 | 0 |
325t. | Hayes, Jonathan | 11.3 | 0 | 0 | 0 | 113 | 0 |
325t. | Elias, Keith | 11.3 | 0 | 0 | 44 | 69 | 0 |
327. | Lee, Kevin | 11.1 | 0 | 0 | 4 | 107 | 0 |
328. | Thompson, Leroy | 11 | 0 | 0 | 73 | 37 | 0 |
329t. | Smith, Rod | 10.9 | 0 | 0 | 0 | 109 | 0 |
329t. | Ervins, Ricky | 10.9 | 0 | 0 | 88 | 21 | 0 |
331. | Gannon, Rich | 10.78 | 57 | 0 | 25 | 0 | 1 |
332. | Moore, Dave | 10.7 | 0 | 0 | 4 | 103 | 0 |
333t. | Thomas, Blair | 10.6 | 0 | 0 | 82 | 24 | 0 |
333t. | Cothran, Jeff | 10.6 | 0 | 0 | 62 | 44 | 0 |
335. | Majkowski, Don | 10.54 | 161 | 1 | 1 | 0 | 0 |
336. | Dowdell, Marcus | 9.6 | 0 | 0 | 0 | 96 | 0 |
337. | Stablein, Brian | 9.5 | 0 | 0 | 0 | 95 | 0 |
338t. | Anderson, Stevie | 9.4 | 0 | 0 | 0 | 34 | 1 |
338t. | Gardner, Carwell | 9.4 | 0 | 0 | 77 | 17 | 0 |
340. | Reeves, Bryan | 9.3 | 0 | 0 | 0 | 93 | 0 |
341t. | McKnight, James | 9.1 | 0 | 0 | 0 | 91 | 0 |
341t. | Mitchell, Shannon | 9.1 | 0 | 0 | 0 | 31 | 1 |
343t. | Reeves, Walter | 9 | 0 | 0 | 0 | 30 | 1 |
343t. | Young, Duane | 9 | 0 | 0 | 0 | 90 | 0 |
345. | Lyons, Mitch | 8.3 | 0 | 0 | 0 | 83 | 0 |
346. | Hall, Ron | 8.1 | 0 | 0 | 0 | 81 | 0 |
347t. | Tillman, Lewis | 7.8 | 0 | 0 | 78 | 0 | 0 |
347t. | Coleman, Andre | 7.8 | 0 | 0 | 0 | 78 | 0 |
349t. | Winans, Tydus | 7.7 | 0 | 0 | 0 | 77 | 0 |
349t. | Rivers, Reggie | 7.7 | 0 | 0 | 2 | 75 | 0 |
351. | DeRamus, Lee | 7.6 | 0 | 0 | 0 | 76 | 0 |
