|
1983 Fantasy Football Rankings and Fantasy Points Leaders - Overall Offense |
Select a week: Weekly Stats available from 1995-Present
RANK |
PLAYER |
FPT |
PYD |
PTD |
RuYD |
ReYD |
TD |
1. | Dickerson, Eric | 341.2 | 0 | 0 | 1808 | 404 | 20 |
2. | Andrews, William | 283.6 | 0 | 0 | 1567 | 609 | 11 |
3. | Riggins, John | 281.6 | 0 | 0 | 1347 | 29 | 24 |
4. | Montana, Joe | 276.8 | 3910 | 26 | 284 | 0 | 2 |
5. | Theismann, Joe | 271.96 | 3714 | 29 | 234 | 0 | 1 |
6. | Dickey, Lynn | 267.52 | 4458 | 32 | 12 | 0 | 3 |
7. | Warner, Curt | 261.4 | 0 | 0 | 1449 | 325 | 14 |
8. | Kenney, Bill | 257.82 | 4348 | 24 | 59 | 0 | 3 |
9. | White, Danny | 256.3 | 3980 | 29 | 31 | 0 | 4 |
10. | Payton, Walter | 250.8 | 0 | 0 | 1421 | 607 | 8 |
11. | Allen, Marcus | 226.4 | 0 | 0 | 1014 | 590 | 11 |
12. | Cribbs, Joe | 225.5 | 0 | 0 | 1131 | 524 | 10 |
13. | Campbell, Earl | 223.7 | 0 | 0 | 1301 | 216 | 12 |
14. | Quick, Mike | 218.9 | 0 | 0 | 0 | 1409 | 13 |
15. | Dorsett, Tony | 214.8 | 0 | 0 | 1321 | 287 | 9 |
16. | Bartkowski, Steve | 214.48 | 3167 | 22 | 38 | 0 | 1 |
17. | Green, Roy | 211.6 | 0 | 0 | 49 | 1227 | 14 |
18. | Anderson, Ottis | 208.9 | 0 | 0 | 1270 | 459 | 6 |
19. | Sipe, Brian | 206.24 | 3566 | 26 | 56 | 0 | 0 |
20. | Muncie, Chuck | 206.2 | 0 | 0 | 886 | 396 | 13 |
21. | Pruitt, Mike | 206.1 | 0 | 0 | 1184 | 157 | 12 |
22. | Lomax, Neil | 204.14 | 2636 | 24 | 127 | 0 | 2 |
23. | Dickey, Curtis | 202.5 | 0 | 0 | 1122 | 483 | 7 |
24. | Christensen, Todd | 196.7 | 0 | 0 | 0 | 1247 | 12 |
25. | Jaworski, Ron | 195.5 | 3315 | 20 | 129 | 0 | 1 |
26. | Collins, Tony | 190.6 | 0 | 0 | 1049 | 257 | 10 |
27. | Sims, Billy | 187.9 | 0 | 0 | 1040 | 419 | 7 |
28. | Craig, Roger | 187.2 | 0 | 0 | 725 | 427 | 12 |
29. | Carson, Carlos | 185.02 | 48 | 1 | 20 | 1351 | 7 |
30. | Ferguson, Joe | 182.6 | 2995 | 26 | 88 | 0 | 0 |
31. | Lofton, James | 181.6 | 0 | 0 | 36 | 1300 | 8 |
32. | Stoudt, Cliff | 180.02 | 2553 | 12 | 479 | 0 | 4 |
33. | Brown, Charlie | 175.8 | 0 | 0 | 53 | 1225 | 8 |
34. | Ferragamo, Vince | 174.74 | 3276 | 22 | 17 | 0 | 0 |
35. | Fouts, Dan | 174.5 | 2975 | 20 | -5 | 0 | 1 |
36. | Largent, Steve | 173.84 | 11 | 0 | 0 | 1074 | 11 |
37. | Johnson, Pete | 173.2 | 0 | 0 | 763 | 129 | 14 |
38. | Marino, Dan | 172.9 | 2210 | 20 | 45 | 0 | 2 |
39. | Harris, Franco | 170.5 | 0 | 0 | 1007 | 278 | 7 |
40. | Todd, Richard | 169.22 | 3478 | 18 | 101 | 0 | 0 |
41. | Plunkett, Jim | 169.2 | 2935 | 20 | 78 | 0 | 0 |
42. | Ellis, Gerry | 165.9 | 0 | 0 | 696 | 603 | 6 |
43. | Winslow, Kellen | 165.2 | 0 | 0 | 0 | 1172 | 8 |
44. | Wilson, Wayne | 162.5 | 0 | 0 | 787 | 178 | 11 |
45. | Springs, Ron | 161 | 0 | 0 | 541 | 589 | 8 |
46. | Duper, Mark | 160.3 | 0 | 0 | 0 | 1003 | 10 |
47. | Washington, Joe | 158.6 | 0 | 0 | 772 | 454 | 6 |
48. | Smith, Tim | 155.2 | 0 | 0 | 16 | 1176 | 6 |
49. | Grogan, Steve | 154.44 | 2411 | 15 | 108 | -8 | 2 |
50. | Krieg, Dave | 153.06 | 2139 | 18 | 55 | 0 | 2 |
51. | Pagel, Mike | 152.22 | 2353 | 12 | 441 | 0 | 0 |
52. | McMahon, Jim | 152.06 | 2184 | 12 | 307 | 0 | 2 |
53. | Rogers, George | 151.3 | 0 | 0 | 1144 | 69 | 5 |
54. | Hipple, Eric | 150.18 | 2577 | 12 | 171 | 0 | 3 |
55. | Tyler, Wendell | 150.1 | 0 | 0 | 856 | 285 | 6 |
56. | Brown, Theotis | 149.9 | 0 | 0 | 481 | 418 | 10 |
57. | Brown, Ted | 149.3 | 0 | 0 | 476 | 357 | 11 |
58. | Thompson, Jack | 148.94 | 2906 | 18 | 27 | 0 | 0 |
59. | Suhey, Matt | 147.96 | 74 | 1 | 681 | 429 | 5 |
60. | Coffman, Paul | 147.4 | 0 | 0 | 0 | 814 | 11 |
61. | Woolfolk, Butch | 146.5 | 0 | 0 | 857 | 368 | 4 |
62. | Watson, Steve | 145 | 0 | 0 | 17 | 1133 | 5 |
63. | Gray, Earnest | 143.9 | 0 | 0 | 0 | 1139 | 5 |
64. | Collinsworth, Cris | 143.2 | 0 | 0 | 2 | 1130 | 5 |
65. | Nathan, Tony | 138.6 | 0 | 0 | 685 | 461 | 4 |
66. | Wilder, James | 138 | 0 | 0 | 640 | 380 | 6 |
67. | Jones, James | 136.2 | 0 | 0 | 475 | 467 | 7 |
68. | Anderson, Ken | 136.02 | 2333 | 12 | 147 | 0 | 1 |
69. | McMillan, Randy | 135.7 | 0 | 0 | 802 | 195 | 6 |
70. | Gault, Willie | 134.7 | 0 | 0 | 31 | 836 | 8 |
71. | Clark, Dwight | 133.8 | 0 | 0 | 18 | 840 | 8 |
72. | Newsome, Ozzie | 133 | 0 | 0 | 0 | 970 | 6 |
73. | Nelson, Darrin | 132 | 0 | 0 | 642 | 618 | 1 |
74. | Walker, Wesley | 128.8 | 0 | 0 | 0 | 868 | 7 |
75. | Dils, Steve | 128.4 | 2840 | 11 | 28 | 0 | 0 |
76. | Abercrombie, Walter | 125.7 | 0 | 0 | 446 | 391 | 7 |
77. | Jefferson, John | 125 | 0 | 0 | 0 | 830 | 7 |
78. | Carpenter, Rob | 124.2 | 0 | 0 | 624 | 258 | 6 |
79. | Bailey, Stacey | 123.6 | 0 | 0 | -5 | 881 | 6 |
80. | Franklin, Andra | 122.6 | 0 | 0 | 746 | 0 | 8 |
81. | Hill, Tony | 122.3 | 0 | 0 | 2 | 801 | 7 |
82. | Oliver, Hubert | 121.5 | 0 | 0 | 434 | 421 | 6 |
83. | Galbreath, Tony | 118.2 | 0 | 0 | 474 | 348 | 6 |
84. | Chandler, Wes | 117 | 0 | 0 | 25 | 845 | 5 |
85. | Hawkins, Frank | 115.6 | 0 | 0 | 526 | 150 | 8 |
86. | Marshall, Henry | 114.8 | 0 | 0 | 0 | 788 | 6 |
87. | Joiner, Charlie | 114 | 0 | 0 | 0 | 960 | 3 |
88. | McNeil, Freeman | 110.8 | 5 | 1 | 654 | 172 | 4 |
89. | Winder, Sammy | 108.7 | 0 | 0 | 757 | 150 | 3 |
90. | Riggs, Gerald | 106.6 | 0 | 0 | 437 | 149 | 8 |
91. | House, Kevin | 106.5 | 0 | 0 | -4 | 769 | 5 |
92. | Thompson, Leonard | 106.4 | 0 | 0 | 72 | 752 | 4 |
93. | Johnson, Billy | 103.2 | 0 | 0 | 83 | 709 | 4 |
94. | Monk, Art | 102.7 | 0 | 0 | -19 | 746 | 5 |
95. | Branch, Cliff | 101.6 | 0 | 0 | 20 | 696 | 5 |
96. | Morgan, Stanley | 99.6 | 0 | 0 | 13 | 863 | 2 |
97. | Brunner, Scott | 99.04 | 2516 | 9 | 64 | 0 | 0 |
98. | Tilley, Pat | 99 | 0 | 0 | 0 | 690 | 5 |
99. | Jones, Lam | 98.4 | 0 | 0 | 10 | 734 | 4 |
100t. | Tatupu, Mosi | 97.5 | 0 | 0 | 578 | 97 | 5 |
100t. | Pollard, Frank | 97.5 | 0 | 0 | 608 | 127 | 4 |
102. | Deberg, Steve | 95.48 | 1617 | 9 | 28 | 0 | 1 |
103. | Cosbie, Doug | 94.8 | 0 | 0 | 0 | 588 | 6 |
104. | Harper, Bruce | 94.7 | 0 | 0 | 354 | 413 | 3 |
105. | Moore, Nat | 91.8 | 0 | 0 | 0 | 558 | 6 |
106. | Brooks, James | 91.1 | 0 | 0 | 516 | 215 | 3 |
107. | Solomon, Freddie | 90.5 | 0 | 0 | 3 | 662 | 4 |
108. | Green, Boyce | 90.4 | 0 | 0 | 497 | 167 | 4 |
109. | Marsh, Doug | 90.1 | 0 | 0 | 0 | 421 | 8 |
110. | Crutchfield, Dwayne | 89.1 | 0 | 0 | 578 | 133 | 3 |
111. | Alexander, Charles | 89 | 0 | 0 | 523 | 187 | 3 |
112. | Paige, Stephone | 88.8 | 0 | 0 | 0 | 528 | 6 |
113. | Sweeney, Calvin | 87.5 | 0 | 0 | -2 | 577 | 5 |
114. | Elway, John | 87.12 | 1663 | 7 | 146 | 0 | 1 |
115. | Jackson, Billy | 86.2 | 0 | 0 | 499 | 243 | 2 |
116. | Pearson, Drew | 85.8 | 0 | 0 | 13 | 545 | 5 |
117. | Chadwick, Jeff | 85.7 | 0 | 0 | 0 | 617 | 4 |
118. | Farmer, George | 84.7 | 0 | 0 | -9 | 556 | 5 |
119. | Barber, Mike | 83.7 | 0 | 0 | 0 | 657 | 3 |
120. | Carter, Gerald | 81.4 | 0 | 0 | 0 | 694 | 2 |
121. | Newsome, Timmy | 79.5 | 0 | 0 | 185 | 250 | 6 |
122. | Gajan, Hokie | 78.5 | 0 | 0 | 415 | 130 | 4 |
123. | Stabler, Ken | 78.12 | 1988 | 9 | -14 | 0 | 0 |
124. | Upchurch, Rick | 77.8 | 0 | 0 | 19 | 639 | 2 |
125. | Moorehead, Emery | 77.7 | 0 | 0 | 0 | 597 | 3 |
126. | Jones, Bobby | 76.6 | 0 | 0 | 19 | 507 | 4 |
127. | Dennard, Preston | 76.5 | 0 | 0 | 0 | 465 | 5 |
128. | Brenner, Hoby | 75.4 | 0 | 0 | 0 | 574 | 3 |
129. | Logan, Dave | 74.7 | 0 | 0 | 0 | 627 | 2 |
130. | Johnson, Butch | 74.1 | 0 | 0 | 0 | 561 | 3 |
131. | Johns, Paul | 73.8 | 0 | 0 | 12 | 486 | 4 |
132. | Zorn, Jim | 73.74 | 1166 | 7 | 71 | 0 | 1 |
133. | Duckworth, Bobby | 72.2 | 0 | 0 | 0 | 422 | 5 |
134. | Norris, Ulysses | 71.1 | 0 | 0 | 0 | 291 | 7 |
135. | Owens, James | 70.7 | 0 | 0 | 266 | 81 | 6 |
136. | Evans, Vince | 70.52 | 1108 | 5 | 142 | 0 | 1 |
137t. | Ramsey, Derrick | 69.5 | 0 | 0 | 0 | 335 | 6 |
137t. | Carmichael, Harold | 69.5 | 0 | 0 | 0 | 515 | 3 |
137t. | Franklin, Byron | 69.5 | 0 | 0 | 3 | 452 | 4 |
140. | Curtis, Isaac | 69.1 | 0 | 0 | 0 | 571 | 2 |
141. | Weathers, Robert | 69 | 0 | 0 | 418 | 212 | 1 |
142. | Schonert, Turk | 68.06 | 1159 | 2 | 117 | 0 | 2 |
143. | Luther, Ed | 67.6 | 1875 | 7 | -14 | 0 | 0 |
144t. | Poole, Nathan | 67 | 0 | 0 | 246 | 184 | 4 |
144t. | Carver, Melvin | 67 | 0 | 0 | 348 | 262 | 1 |
146. | Wilson, Marc | 66.76 | 864 | 8 | 122 | 0 | 0 |
147t. | Clark, Jessie | 66.7 | 0 | 0 | 328 | 279 | 1 |
147t. | Doornink, Dan | 66.7 | 0 | 0 | 99 | 328 | 4 |
149. | Lewis, Frank | 66.6 | 0 | 0 | 0 | 486 | 3 |
150. | Luck, Oliver | 66.5 | 1375 | 8 | 55 | 0 | 0 |
151. | Ross, Dan | 66.3 | 0 | 0 | 0 | 483 | 3 |
152. | Groth, Jeff | 66 | 0 | 0 | 15 | 585 | 1 |
153t. | White, Sammy | 65.9 | 0 | 0 | 7 | 412 | 4 |
153t. | Ivery, Eddie Lee | 65.9 | 0 | 0 | 340 | 139 | 3 |
155. | Henry, Bernard | 65.6 | 0 | 0 | 0 | 416 | 4 |
156. | Young, Charle | 64.9 | 0 | 0 | 0 | 529 | 2 |
157. | Hancock, Anthony | 64.4 | 0 | 0 | 0 | 584 | 1 |
158. | Guman, Mike | 62.9 | 0 | 0 | 42 | 347 | 4 |
159. | Overstreet, David | 62.7 | 0 | 0 | 392 | 55 | 3 |
160. | Sievers, Eric | 62.5 | 0 | 0 | -7 | 452 | 3 |
161. | Cunningham, Bennie | 62.2 | 0 | 0 | 0 | 442 | 3 |
162. | Kreider, Steve | 61.6 | 0 | 0 | 2 | 554 | 1 |
163. | Goodlow, Eugene | 61 | 0 | 0 | 3 | 487 | 2 |
164t. | Mitchell, Stump | 60.7 | 0 | 0 | 373 | 54 | 3 |
164t. | Scott, Willie | 60.7 | 0 | 0 | 0 | 247 | 6 |
166. | Holt, Harry | 60 | 0 | 0 | 0 | 420 | 3 |
167. | Francis, Russ | 59.7 | 0 | 0 | 0 | 357 | 4 |
168. | Haddix, Michael | 59.4 | 0 | 0 | 220 | 254 | 2 |
169. | Weathers, Clarence | 58.7 | 0 | 0 | 28 | 379 | 3 |
170. | Barnwell, Malcolm | 58.5 | 0 | 0 | 12 | 513 | 1 |
171. | Hunter, Tony | 58.2 | 0 | 0 | 0 | 402 | 3 |
172. | Willhite, Gerald | 58.1 | 0 | 0 | 188 | 153 | 4 |
173. | VanEeghen, Mark | 58 | 0 | 0 | 358 | 102 | 2 |
174. | Dierking, Scott | 56.8 | 0 | 0 | 113 | 275 | 3 |
175. | McKinnon, Dennis | 56.6 | 0 | 0 | 0 | 326 | 4 |
176. | Butler, Jerry | 56.5 | 0 | 0 | 0 | 385 | 3 |
177. | King, Kenny | 56.3 | 0 | 0 | 294 | 149 | 2 |
178. | Dressel, Chris | 55.9 | 0 | 0 | 3 | 316 | 4 |
179. | Ring, Bill | 55.6 | 0 | 0 | 254 | 182 | 2 |
180. | Jenkins, Alfred | 54.7 | 0 | 0 | 0 | 487 | 1 |
181. | Moore, Booker | 53.4 | 0 | 0 | 275 | 199 | 1 |
182. | Moriarty, Larry | 53.3 | 0 | 0 | 321 | 32 | 3 |
183t. | Nielsen, Gifford | 53.3 | 1125 | 5 | 43 | 0 | 0 |
183t. | Hughes, David | 53.3 | 0 | 0 | 313 | 100 | 2 |
185. | Bell, Theo | 53 | 0 | 0 | 0 | 410 | 2 |
186. | Williams, Mike | 52.7 | 0 | 0 | 385 | 142 | 0 |
187. | Rose, Joe | 52.5 | 0 | 0 | 0 | 345 | 3 |
188. | Redden, Barry | 52.2 | 0 | 0 | 372 | 30 | 2 |
189. | Hodge, Floyd | 52 | 0 | 0 | 0 | 280 | 4 |
190. | Nichols, Mark | 51 | 0 | 0 | 13 | 437 | 1 |
191. | Starring, Stephen | 50.9 | 0 | 0 | 0 | 389 | 2 |
192. | Huckleby, Harlan | 50.9 | 0 | 0 | 182 | 87 | 4 |
193. | Adams, Willie | 49.6 | 0 | 0 | 2 | 374 | 2 |
194. | Danielson, Gary | 49.6 | 720 | 7 | 8 | 0 | 0 |
195. | Wilson, Stanley | 49.4 | 0 | 0 | 267 | 107 | 2 |
196. | Meade, Mike | 49.1 | 0 | 0 | 201 | 110 | 3 |
197. | Donley, Doug | 49 | 0 | 0 | 0 | 370 | 2 |
198. | Giaquinto, Nick | 48.5 | 0 | 0 | 53 | 372 | 1 |
199. | LeCount, Terry | 48 | 0 | 0 | 42 | 318 | 2 |
200. | Preston, Dave | 47.9 | 0 | 0 | 222 | 137 | 2 |
201. | Rutledge, Jeff | 47.02 | 1208 | 3 | 27 | 0 | 0 |
202. | Margerum, Ken | 46.3 | 0 | 0 | 7 | 336 | 2 |
203. | Barkum, Jerome | 44.5 | 0 | 0 | 0 | 385 | 1 |
204. | Tuttle, Perry | 44.1 | 0 | 0 | 0 | 261 | 3 |
205t. | Renfro, Mike | 43.9 | 0 | 0 | 3 | 316 | 2 |
205t. | Williams, Dokie | 43.9 | 0 | 0 | 0 | 259 | 3 |
207. | Bruer, Bob | 43.5 | 0 | 0 | 0 | 315 | 2 |
208. | McCullum, Sam | 43.4 | 0 | 0 | 0 | 314 | 2 |
209. | Wilson, Mike | 43.3 | 0 | 0 | 0 | 433 | 0 |
210. | Morris, Wayne | 43.2 | 0 | 0 | 257 | 55 | 2 |
211. | Wilson, Dave | 43.1 | 770 | 5 | 3 | 0 | 1 |
212. | Johnson, Dan | 42.9 | 0 | 0 | 0 | 189 | 4 |
213. | Mistler, John | 42.2 | 0 | 0 | 0 | 422 | 0 |
214. | Giles, Jimmie | 40.9 | 0 | 0 | 0 | 349 | 1 |
215. | Williams, Byron | 40.6 | 0 | 0 | 0 | 346 | 1 |
216. | Young, Rickey | 40.3 | 0 | 0 | 90 | 193 | 2 |
217. | Parros, Rick | 40.2 | 0 | 0 | 96 | 126 | 3 |
218t. | Hill, David | 40 | 0 | 0 | 0 | 280 | 2 |
218t. | Jackson, Alfred | 40 | 0 | 0 | 0 | 220 | 3 |
220. | Feacher, Ricky | 39.7 | 0 | 0 | 0 | 217 | 3 |
221. | Didier, Clint | 39.3 | 0 | 0 | 0 | 153 | 4 |
222t. | Holohan, Pete | 39.2 | 0 | 0 | 0 | 272 | 2 |
222t. | Garrett, Alvin | 39.2 | 0 | 0 | 0 | 332 | 1 |
224t. | Cooper, Earl | 38.7 | 0 | 0 | 0 | 207 | 3 |
224t. | Butler, Ray | 38.7 | 0 | 0 | 0 | 207 | 3 |
224t. | Duckett, Kenny | 38.7 | 0 | 0 | -16 | 283 | 2 |
227. | Bouza, Matt | 38.5 | 0 | 0 | 0 | 385 | 0 |
228. | Porter, Tracy | 38.4 | 0 | 0 | 0 | 384 | 0 |
229. | Jones, Cedric | 38.3 | 0 | 0 | 0 | 323 | 1 |
230t. | Sampson, Clint | 38 | 0 | 0 | 0 | 200 | 3 |
230t. | Walls, Herkie | 38 | 0 | 0 | 44 | 276 | 1 |
232. | Muhammad, Calvin | 37.2 | 0 | 0 | 0 | 252 | 2 |
233. | Walker, Byron | 36.8 | 0 | 0 | 0 | 248 | 2 |
234. | Mosley, Mike | 36 | 0 | 0 | 0 | 180 | 3 |
235t. | Bussey, Dexter | 35.8 | 0 | 0 | 249 | 49 | 1 |
235t. | Sherwin, Tim | 35.8 | 0 | 0 | 0 | 358 | 0 |
237. | Bennett, Woody | 35.2 | 0 | 0 | 197 | 35 | 2 |
238. | Thomas, Ken | 35.1 | 0 | 0 | 55 | 236 | 1 |
239. | Hawthorne, Greg | 34.7 | 0 | 0 | 47 | 300 | 0 |
240. | Warren, Don | 34.5 | 0 | 0 | 0 | 225 | 2 |
241. | Love, Randy | 34.1 | 0 | 0 | 103 | 58 | 3 |
242t. | Mowatt, Zeke | 34 | 0 | 0 | 0 | 280 | 1 |
242t. | Kinnebrew, Larry | 34 | 0 | 0 | 156 | 4 | 3 |
244. | Garrity, Gregg | 33.9 | 0 | 0 | 0 | 279 | 1 |
245. | Brammer, Mark | 33.5 | 0 | 0 | 0 | 215 | 2 |
246t. | Shuler, Mickey | 33.2 | 0 | 0 | 0 | 272 | 1 |
246t. | Jordan, Steve | 33.2 | 0 | 0 | 0 | 212 | 2 |
248. | Woodley, David | 32.92 | 528 | 3 | 78 | 0 | 0 |
249. | Egloff, Ron | 32.5 | 0 | 0 | 0 | 205 | 2 |
250. | Armstrong, Adger | 32.3 | 0 | 0 | 30 | 173 | 2 |
251. | Harris, Duriel | 32 | 0 | 0 | 0 | 260 | 1 |
252. | Epps, Phil | 31.3 | 0 | 0 | 0 | 313 | 0 |
253. | Moore, Jeff | 30.9 | 0 | 0 | 43 | 206 | 1 |
254. | Moore, Alvin | 30.3 | 0 | 0 | 205 | 38 | 1 |
255t. | Augustyniak, Mike | 30.1 | 0 | 0 | 50 | 71 | 3 |
255t. | Kofler, Matt | 30.1 | 440 | 4 | 25 | 0 | 0 |
257. | Nehemiah, Renaldo | 29.6 | 0 | 0 | 0 | 236 | 1 |
258. | Leaks, Roosevelt | 29.1 | 0 | 0 | 157 | 74 | 1 |
259. | Walker, Rick | 28.8 | 0 | 0 | 0 | 168 | 2 |
260. | Strock, Don | 28.52 | 403 | 4 | -16 | 0 | 0 |
261. | Pruitt, Greg | 28 | 0 | 0 | 154 | 6 | 2 |
262. | Ellard, Henry | 27.5 | 0 | 0 | 7 | 268 | 0 |
263. | Scott, Lindsay | 27.4 | 0 | 0 | 0 | 274 | 0 |
264. | Grant, Otis | 27.1 | 0 | 0 | -10 | 221 | 1 |
265. | Young, Tyrone | 26.5 | 0 | 0 | 0 | 85 | 3 |
266. | Lewis, Gary | 26.4 | 0 | 0 | 0 | 204 | 1 |
267. | Kramer, Tommy | 26.3 | 550 | 3 | 3 | 0 | 0 |
268. | Bell, Jerry | 26 | 0 | 0 | 0 | 200 | 1 |
269. | Kab, Vyto | 25.5 | 0 | 0 | 0 | 195 | 1 |
270t. | Evans, Reggie | 25.1 | 0 | 0 | 11 | 0 | 4 |
270t. | Casper, Dave | 25.1 | 0 | 0 | 0 | 251 | 0 |
272. | Hart, Jim | 24.88 | 592 | 4 | 12 | 0 | 0 |
273. | Craft, Donnie | 24.6 | 0 | 0 | 147 | 99 | 0 |
274t. | Capers, Wayne | 24.5 | 0 | 0 | 0 | 185 | 1 |
274t. | Barber, Marion | 24.5 | 0 | 0 | 77 | 48 | 2 |
276. | Mullady, Tom | 24.4 | 0 | 0 | 0 | 184 | 1 |
277. | Gaffney, Derrick | 24.3 | 0 | 0 | 0 | 243 | 0 |
278. | Clayton, Mark | 24.22 | 48 | 1 | 9 | 114 | 1 |
279. | Moroski, Mike | 24.2 | 575 | 2 | 12 | 0 | 0 |
280. | Pittman, Danny | 23.5 | 0 | 0 | 0 | 175 | 1 |
281t. | Eddings, Floyd | 23.4 | 0 | 0 | 3 | 231 | 0 |
281t. | Manning, Archie | 23.4 | 755 | 2 | 12 | 0 | 0 |
283. | Blackledge, Todd | 22.36 | 259 | 3 | 0 | 0 | 0 |
284. | Hoover, Melvin | 22.1 | 0 | 0 | 0 | 221 | 0 |
285. | Tate, Rodney | 21.9 | 0 | 0 | 77 | 142 | 0 |
286. | Thompson, Vince | 21.4 | 0 | 0 | 138 | 16 | 1 |
287. | Bryant, Steve | 21.1 | 0 | 0 | 0 | 211 | 0 |
288t. | Scott, Malcolm | 20.6 | 0 | 0 | 0 | 206 | 0 |
288t. | Morris, Joe | 20.6 | 0 | 0 | 145 | 1 | 1 |
288t. | Hector, Johnny | 20.6 | 0 | 0 | 85 | 61 | 1 |
291. | Holston, Mike | 20.5 | 0 | 0 | 0 | 205 | 0 |
292. | Hardy, Bruce | 20.4 | 0 | 0 | 2 | 202 | 0 |
293. | Dupree, Billy Joe | 20.2 | 0 | 0 | 0 | 142 | 1 |
294. | Eason, Tony | 20.18 | 557 | 1 | 39 | 0 | 0 |
295t. | Arnold, Walt | 19.7 | 0 | 0 | 0 | 137 | 1 |
295t. | McCloskey, Mike | 19.7 | 0 | 0 | 0 | 137 | 1 |
297. | Montgomery, Wilbert | 19.2 | 0 | 0 | 139 | 53 | 0 |
298. | Woodruff, Tony | 19 | 0 | 0 | 0 | 70 | 2 |
299t. | Harris, M.L. | 18.6 | 0 | 0 | 0 | 66 | 2 |
299t. | Jackson, Harold | 18.6 | 0 | 0 | 0 | 126 | 1 |
301. | Ramson, Eason | 18.5 | 0 | 0 | 0 | 125 | 1 |
302. | Dawkins, Julius | 18.3 | 0 | 0 | 0 | 123 | 1 |
303. | Thomas, Zach | 18.2 | 0 | 0 | 0 | 182 | 0 |
304. | Edwards, Stan | 17.9 | 0 | 0 | 40 | 79 | 1 |
305t. | Harrington, Perry | 17.7 | 0 | 0 | 98 | 19 | 1 |
305t. | Golsteyn, Jerry | 17.7 | 535 | 0 | 3 | 0 | 0 |
307. | Jones, Gordon | 17.2 | 0 | 0 | 0 | 172 | 0 |
308. | Kubiak, Gary | 17.14 | 186 | 1 | 17 | 0 | 1 |
309. | Ryan, Pat | 16.66 | 259 | 2 | 23 | 0 | 0 |
310. | Thomas, Jewerl | 16.6 | 0 | 0 | 115 | 51 | 0 |
311. | Shumann, Mike | 15.4 | 0 | 0 | 0 | 154 | 0 |
312. | Cain, Lynn | 14.7 | 0 | 0 | 63 | 24 | 1 |
313t. | Dawson, Lin | 14.4 | 0 | 0 | 0 | 84 | 1 |
313t. | Hasselbeck, Don | 14.4 | 0 | 0 | 0 | 24 | 2 |
315. | Cox, Arthur | 14.3 | 0 | 0 | 0 | 83 | 1 |
316. | Smith, Sherman | 14.2 | 0 | 0 | 91 | 51 | 0 |
317. | Rubick, Robb | 14.1 | 0 | 0 | 0 | 81 | 1 |
318. | Wright, James | 13.4 | 0 | 0 | 0 | 134 | 0 |
319. | Metzelaars, Pete | 13.2 | 0 | 0 | 0 | 72 | 1 |
320t. | Obradovich, Jim | 13.1 | 0 | 0 | 0 | 71 | 1 |
320t. | Scott, Freddie | 13.1 | 0 | 0 | 0 | 71 | 1 |
322. | Beckman, Ed | 13 | 0 | 0 | 0 | 130 | 0 |
323. | Lewis, Leo | 12.9 | 0 | 0 | 2 | 127 | 0 |
324. | Miller, Junior | 12.5 | 0 | 0 | 0 | 125 | 0 |
325. | Saldi, Jay | 11.9 | 0 | 0 | 0 | 119 | 0 |
326. | Beach, Pat | 11.6 | 0 | 0 | 0 | 56 | 1 |
327. | Seay, Virgil | 11.5 | 0 | 0 | 0 | 55 | 1 |
328. | Bradshaw, Terry | 11.38 | 77 | 2 | 3 | 0 | 0 |
329. | McDonald, Paul | 11.34 | 341 | 1 | 17 | 0 | 0 |
330t. | Verser, David | 11.3 | 0 | 0 | 31 | 82 | 0 |
330t. | Ferrell, Earl | 11.3 | 0 | 0 | 53 | 0 | 1 |
332. | Robinson, Bo | 10.9 | 0 | 0 | 9 | 100 | 0 |
333. | Pisarcik, Joe | 10.78 | 172 | 1 | -1 | 0 | 0 |
334. | Jones, Mike | 10.4 | 0 | 0 | 9 | 95 | 0 |
335. | Dunsmore, Pat | 10.2 | 0 | 0 | 0 | 102 | 0 |
336. | Stallworth, John | 10 | 0 | 0 | 0 | 100 | 0 |
337. | LaFleur, Greg | 9.9 | 0 | 0 | 0 | 99 | 0 |
338. | Bryant, Cullen | 9.5 | 0 | 0 | 87 | 8 | 0 |
339. | Barnett, Buster | 9.4 | 0 | 0 | 0 | 94 | 0 |
340. | Tice, John | 9.3 | 0 | 0 | 0 | 33 | 1 |
341. | Kemp, Jeff | 9.2 | 135 | 1 | -2 | 0 | 0 |
342. | Wonsley, Otis | 8.8 | 0 | 0 | 88 | 0 | 0 |
343. | Benjamin, Guy | 8.54 | 111 | 1 | 1 | 0 | 0 |
344. | Smith, JT | 8.5 | 0 | 0 | 0 | 85 | 0 |
345. | Monroe, Carl | 8.4 | 0 | 0 | 23 | 61 | 0 |
346. | King, Horace | 8.2 | 0 | 0 | 6 | 76 | 0 |
347. | Jackson, Earnest | 8.1 | 0 | 0 | 39 | 42 | 0 |
348. | Rogers, Jimmy | 8 | 0 | 0 | 80 | 0 | 0 |
349. | Hogeboom, Gary | 7.44 | 161 | 1 | -10 | 0 | 0 |
350. | Gentry, Dennis | 7.3 | 0 | 0 | 65 | 8 | 0 |
