| Recent Fantasy Baseball Comparisons | Compare Hitters? Compare Pitchers? |
| 2012 YTD Stat Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share this pageStats as of May 18, 2013, 7:00 am |
![]() James McDonald | ![]() Jake Westbrook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Pittsburgh Pirates | St. Louis Cardinals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Injured | Injured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FPTS | 254 | 211.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | 30 | 28 |
| GS | 29 | 28 |
| W | 12 | 13 |
| L | 8 | 11 |
| SV | 0 | 0 |
| IP | 171.0 | 174.2 |
| K | 151 | 106 |
| BB | 69 | 52 |
| CG | 1 | 1 |
| SHO | 0 | 0 |
| HA | 147 | 191 |
| ER | 80 | 77 |
| ERA | 4.21 | 3.97 |
| WHIP | 1.26 | 1.39 |
| K/BB | 2.19 | 2.04 |
| BB/9 | 3.63 | 2.69 |
| K/9 | 7.95 | 5.48 |
| R/9 | 4.47 | 4.39 |
| H/9 | 7.74 | 9.87 |
| MOB/9 | 11.58 | 12.97 |
| PFR | 1.29 | 0.91 |
| WP | 3 | 5 |
| HBP | 4 | 8 |
| HRA | 21 | 12 |
| Direct link Forum link Share on Facebook: |