Recent Fantasy Baseball ComparisonsFantasy Baseball - Player Compare Compare Hitters? Fantasy Baseball - Player Compare Compare Pitchers?

2012 YTD Stat Comparison
 Share this page

Stats as of May 21, 2013, 4:36 am



Jordan Pacheco


Erick Aybar


Luis Cruz

TeamColorado RockiesLos Angeles AngelsLos Angeles Dodgers
StatusHealthyHealthy Injured
FPTS 319 367 192
G 125 139 76
AB 475 517 283
H 147 150 84
2B 32 31 20
3B 3 5 0
HR 5 8 6
RBI 54 45 40
R 51 67 26
TB 200 215 122
BB 22 22 9
K 61 61 34
SB 7 20 2
CS 2 4 1
OBP 0.341 0.324 0.322
SLG 0.421 0.416 0.431
OPS 0.762 0.740 0.753
BA 0.309 0.290 0.297
wOBA 0.331 0.316 0.324
TPA 502 548 294
BB/K 0.36 0.36 0.26
ISO 1.362 1.434 1.451
SECA 0.168 0.199 0.170
XBH 40 44 26
RPA 100 104 60
PROD% 0.758 0.734 0.749
BABIP 0.347 0.317 0.321
SH 1 7 1
SF 4 2 1

Direct link
Forum link
Share on Facebook: Share on Facebook