Recent Fantasy Baseball ComparisonsFantasy Baseball - Player Compare Compare Hitters? Fantasy Baseball - Player Compare Compare Pitchers?

2012 YTD Stat Comparison
 Share this page

Stats as of May 18, 2013, 7:00 am



Jordan Pacheco


Erick Aybar


Zack Cozart


Luis Cruz

TeamColorado RockiesLos Angeles AngelsCincinnati RedsLos Angeles Dodgers
StatusHealthyHealthyHealthyHealthy
FPTS 319 367 339 192
G 125 139 138 76
AB 475 517 561 283
H 147 150 138 84
2B 32 31 33 20
3B 3 5 4 0
HR 5 8 15 6
RBI 54 45 35 40
R 51 67 72 26
TB 200 215 224 122
BB 22 22 31 9
K 61 61 113 34
SB 7 20 4 2
CS 2 4 0 1
OBP 0.341 0.324 0.288 0.322
SLG 0.421 0.416 0.399 0.431
OPS 0.762 0.740 0.687 0.753
BA 0.309 0.290 0.246 0.297
wOBA 0.331 0.316 0.295 0.324
TPA 502 548 597 294
BB/K 0.36 0.36 0.27 0.26
ISO 1.362 1.434 1.622 1.451
SECA 0.168 0.199 0.216 0.170
XBH 40 44 52 26
RPA 100 104 92 60
PROD% 0.758 0.734 0.683 0.749
BABIP 0.347 0.317 0.284 0.321
SH 1 7 2 1
SF 4 2 3 1

Direct link
Forum link
Share on Facebook: Share on Facebook