| Recent Fantasy Baseball Comparisons | Compare Hitters? Compare Pitchers? |
| 2012 YTD Stat Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share this pageStats as of May 19, 2013, 8:37 am |
![]() Josh Beckett | ![]() Hiroki Kuroda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Los Angeles Dodgers | New York Yankees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Injured | Healthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FPTS | 171.1 | 337.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | 28 | 33 |
| GS | 28 | 33 |
| W | 7 | 16 |
| L | 14 | 11 |
| SV | 0 | 0 |
| IP | 170.1 | 219.2 |
| K | 132 | 167 |
| BB | 52 | 51 |
| CG | 0 | 3 |
| SHO | 0 | 2 |
| HA | 174 | 205 |
| ER | 88 | 81 |
| ERA | 4.65 | 3.32 |
| WHIP | 1.33 | 1.17 |
| K/BB | 2.54 | 3.27 |
| BB/9 | 2.75 | 2.09 |
| K/9 | 6.98 | 6.86 |
| R/9 | 4.81 | 3.53 |
| H/9 | 9.21 | 8.42 |
| MOB/9 | 12.22 | 10.84 |
| PFR | 1.08 | 0.99 |
| WP | 5 | 13 |
| HBP | 5 | 8 |
| HRA | 21 | 25 |
| Direct link Forum link Share on Facebook: |