| Recent Fantasy Baseball Comparisons | Compare Hitters? Compare Pitchers? |
| 2012 YTD Stat Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share this pageStats as of May 18, 2013, 7:00 am |
![]() Yu Darvish | ![]() Ivan Nova | ![]() Max Scherzer | ![]() Edinson Volquez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Texas Rangers | New York Yankees | Detroit Tigers | San Diego Padres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Healthy | Injured | Healthy | Healthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FPTS | 366.6 | 223.1 | 380.7 | 249.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | 29 | 28 | 32 | 32 |
| GS | 29 | 28 | 32 | 32 |
| W | 16 | 12 | 16 | 11 |
| L | 9 | 8 | 7 | 11 |
| SV | 0 | 0 | 0 | 0 |
| IP | 191.1 | 170.1 | 187.2 | 182.2 |
| K | 221 | 153 | 231 | 174 |
| BB | 89 | 56 | 60 | 105 |
| CG | 0 | 0 | 0 | 1 |
| SHO | 0 | 0 | 0 | 1 |
| HA | 156 | 194 | 179 | 160 |
| ER | 83 | 95 | 78 | 84 |
| ERA | 3.90 | 5.02 | 3.74 | 4.14 |
| WHIP | 1.28 | 1.47 | 1.27 | 1.45 |
| K/BB | 2.48 | 2.73 | 3.85 | 1.66 |
| BB/9 | 4.19 | 2.96 | 2.88 | 5.19 |
| K/9 | 10.41 | 8.10 | 11.11 | 8.59 |
| R/9 | 4.19 | 5.29 | 3.94 | 4.35 |
| H/9 | 7.35 | 10.26 | 8.61 | 7.90 |
| MOB/9 | 12.01 | 13.76 | 11.73 | 13.53 |
| PFR | 1.62 | 1.23 | 1.55 | 1.53 |
| WP | 8 | 6 | 2 | 9 |
| HBP | 10 | 10 | 5 | 9 |
| HRA | 14 | 28 | 23 | 14 |
| Direct link Forum link Share on Facebook: |