| Recent Fantasy Baseball Comparisons | Compare Hitters? Compare Pitchers? |
| 2012 YTD Stat Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share this pageStats as of May 21, 2013, 5:53 am |
![]() Homer Bailey | ![]() Wei-Yin Chen | ![]() Felix Doubront | ![]() Jason M. Vargas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Cincinnati Reds | Baltimore Orioles | Boston Red Sox | Seattle Mariners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Healthy | Injured | Healthy | Healthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FPTS | 292 | 258.7 | 234.5 | 277.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | 33 | 32 | 29 | 33 |
| GS | 33 | 32 | 29 | 33 |
| W | 13 | 12 | 11 | 14 |
| L | 10 | 11 | 10 | 11 |
| SV | 0 | 0 | 0 | 0 |
| IP | 208.0 | 192.2 | 161.0 | 217.1 |
| K | 168 | 154 | 167 | 141 |
| BB | 52 | 57 | 71 | 55 |
| CG | 2 | 0 | 0 | 2 |
| SHO | 1 | 0 | 0 | 0 |
| HA | 206 | 186 | 162 | 201 |
| ER | 85 | 86 | 87 | 93 |
| ERA | 3.68 | 4.02 | 4.86 | 3.85 |
| WHIP | 1.24 | 1.26 | 1.45 | 1.18 |
| K/BB | 3.23 | 2.70 | 2.35 | 2.56 |
| BB/9 | 2.25 | 2.67 | 3.97 | 2.28 |
| K/9 | 7.27 | 7.21 | 9.34 | 5.85 |
| R/9 | 4.20 | 4.54 | 5.31 | 3.90 |
| H/9 | 8.91 | 8.71 | 9.06 | 8.33 |
| MOB/9 | 11.51 | 11.61 | 13.30 | 10.74 |
| PFR | 1.06 | 1.10 | 1.48 | 0.90 |
| WP | 3 | 2 | 5 | 5 |
| HBP | 8 | 5 | 5 | 3 |
| HRA | 26 | 29 | 24 | 35 |
| Direct link Forum link Share on Facebook: |