| Recent Fantasy Baseball Comparisons | Compare Hitters? Compare Pitchers? |
| 2012 YTD Stat Comparison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share this pageStats as of May 25, 2013, 6:42 am |
![]() Jake Arrieta | ![]() Aaron Cook | ![]() Josh Johnson | ![]() David Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Baltimore Orioles | Boston Red Sox | Miami Marlins | Tampa Bay Devil Rays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Healthy | Healthy | Injured | Injured | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FPTS | 95.7 | 26 | 232.6 | 440 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | 24 | 18 | 31 | 31 |
| GS | 18 | 18 | 31 | 31 |
| W | 3 | 4 | 8 | 20 |
| L | 9 | 11 | 14 | 5 |
| SV | 0 | 0 | 0 | 0 |
| IP | 114.2 | 94.0 | 191.1 | 211.0 |
| K | 109 | 20 | 165 | 205 |
| BB | 35 | 21 | 65 | 59 |
| CG | 0 | 1 | 0 | 2 |
| SHO | 0 | 1 | 0 | 1 |
| HA | 122 | 117 | 180 | 173 |
| ER | 79 | 59 | 81 | 60 |
| ERA | 6.20 | 5.65 | 3.81 | 2.56 |
| WHIP | 1.37 | 1.47 | 1.28 | 1.10 |
| K/BB | 3.11 | 0.95 | 2.54 | 3.47 |
| BB/9 | 2.76 | 2.01 | 3.06 | 2.52 |
| K/9 | 8.59 | 1.91 | 7.77 | 8.74 |
| R/9 | 6.46 | 6.51 | 3.96 | 2.69 |
| H/9 | 9.61 | 11.20 | 8.48 | 7.38 |
| MOB/9 | 12.77 | 13.31 | 11.73 | 10.11 |
| PFR | 1.26 | 0.44 | 1.20 | 1.25 |
| WP | 4 | 2 | 5 | 8 |
| HBP | 5 | 1 | 4 | 5 |
| HRA | 16 | 15 | 14 | 16 |
| Direct link Forum link Share on Facebook: |