| Recent Fantasy Baseball Comparisons | Compare Hitters? Compare Pitchers? |
| 2012 YTD Stat Comparison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share this pageStats as of May 20, 2013, 5:44 am |
![]() Jake Arrieta | ![]() Alex Cobb | ![]() Dillon Gee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Baltimore Orioles | Tampa Bay Devil Rays | New York Mets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Healthy | Healthy | Healthy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FPTS | 95.7 | 206.1 | 147.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | 24 | 23 | 17 |
| GS | 18 | 23 | 17 |
| W | 3 | 11 | 6 |
| L | 9 | 9 | 7 |
| SV | 0 | 0 | 0 |
| IP | 114.2 | 136.1 | 109.2 |
| K | 109 | 106 | 97 |
| BB | 35 | 40 | 29 |
| CG | 0 | 2 | 0 |
| SHO | 0 | 1 | 0 |
| HA | 122 | 130 | 108 |
| ER | 79 | 61 | 50 |
| ERA | 6.20 | 4.03 | 4.10 |
| WHIP | 1.37 | 1.25 | 1.25 |
| K/BB | 3.11 | 2.65 | 3.34 |
| BB/9 | 2.76 | 2.65 | 2.39 |
| K/9 | 8.59 | 7.01 | 7.99 |
| R/9 | 6.46 | 4.43 | 4.62 |
| H/9 | 9.61 | 8.60 | 8.90 |
| MOB/9 | 12.77 | 11.84 | 11.79 |
| PFR | 1.26 | 1.07 | 1.15 |
| WP | 4 | 8 | 0 |
| HBP | 5 | 9 | 6 |
| HRA | 16 | 11 | 12 |
| Direct link Forum link Share on Facebook: |