| Fantasy Football Rankings |
| QB |
| 1 . T. Brady, NE | 398.04 |
| 2 . T. Romo, DAL | 299.54 |
| 3 . P. Manning, IND | 275.1 |
| 4 . D. Brees, NO | 265.32 |
| 5 . B. Roethlisberger, PIT | 264.72 |
|
|
|
| RB |
| 1 . L. Tomlinson, SD | 307.58 |
| 2 . B. Westbrook, PHI | 282.4 |
| 3 . A. Peterson, MIN | 238.9 |
| 4 . C. Portis, WAS | 235.7 |
| 5 . J. Addai, IND | 233.6 |
|
|
|
| WR |
| 1 . R. Moss, NE | 287.3 |
| 2 . T. Owens, DAL | 226 |
| 3 . B. Edwards, CLE | 224.9 |
| 4 . R. Wayne, IND | 211.4 |
| 5 . L. Fitzgerald, ARI | 201.2 |
|
|
|
| TE |
| 1 . J. Witten, DAL | 156.5 |
| 2 . A. Gates, SD | 152.4 |
| 3 . T. Gonzalez, KC | 147.2 |
| 4 . K. Winslow, CLE | 140.6 |
| 5 . D. Clark, IND | 130.5 |
|
|
|
| TEAM DEFENSE |
| 1 . Chargers | 266 |
| 2 . Bears | 237 |
| 3 . Seahawks | 227 |
| 4 . Patriots | 223 |
| 5 . Cardinals | 217 |
|
|
|
| IDP |
| 1 . P. Willis, SF | 169 |
| 2 . B. Urlacher, CHI | 143.5 |
| 3 . D. Williams, DEN | 135 |
| 4 . N. Barnett, GB | 132.5 |
| 5 . L. Fletcher, WAS | 132 |
|
|
|
|