| Fantasy Football Rankings |
| QB |
| 1 . A. Rodgers, GB | 317.34 |
| 2 . D. Brees, NO | 304.42 |
| 3 . B. Favre, MIN | 286.58 |
| 4 . M. Schaub, HOU | 282.9 |
| 5 . T. Romo, DAL | 281.82 |
|
|
|
| RB |
| 1 . C. Johnson, TEN | 346.9 |
| 2 . A. Peterson, MIN | 290.5 |
| 3 . M. Jones-Drew, JAC | 272.5 |
| 4 . R. Rice, BAL | 252.1 |
| 5 . F. Gore, SF | 230.6 |
|
|
|
| WR |
| 1 . A. Johnson, HOU | 211.9 |
| 2 . R. Moss, NE | 204.4 |
| 3 . M. Austin, DAL | 197.8 |
| 4 . D. Jackson, PHI | 190.4 |
| 5 . L. Fitzgerald, ARI | 187.2 |
|
|
|
| TE |
| 1 . V. Davis, SF | 174.5 |
| 2 . D. Clark, IND | 171.7 |
| 3 . A. Gates, SD | 163.7 |
| 4 . B. Celek, PHI | 145.1 |
| 5 . T. Gonzalez, ATL | 122.7 |
|
|
|
| TEAM DEFENSE |
| 1 . Eagles | 265 |
| 1t. Saints | 265 |
| 3 . Packers | 239 |
| 3t. 49ers | 239 |
| 5 . Cardinals | 232 |
|
|
|
| IDP |
| 1 . P. Willis, SF | 169 |
| 2 . J. Beason, CAR | 148 |
| 3 . B. Cushing, HOU | 144.5 |
| 4 . K. Morrison, OAK | 134 |
| 5 . B. Ruud, TB | 131.5 |
|
|
|
|