| 2011 Fantasy Baseball Scoring Leaders |
| C |
| 1. Victor Martinez, DET | 430 |
| 2. Mike Napoli, TEX | 361 |
| 3. Yadier Molina, STL | 338 |
| 4. Miguel Montero, ARI | 334 |
| 5. Matt Wieters, BAL | 331 |
|
|
|
| 1B |
| 1. Miguel Cabrera, DET | 574 |
| 2. Prince Fielder, MIL | 540 |
| 3. Albert Pujols, STL | 538 |
| 4. Adrian Gonzalez, BOS | 527 |
| 5. Joey Votto, CIN | 519 |
|
|
|
| 2B |
| 1. Ian Kinsler, TEX | 572 |
| 2. Dustin Pedroia, BOS | 547 |
| 3. Robinson Cano, NYY | 512 |
| 4. Ben Zobrist, TB | 453 |
| 5. Brandon Phillips, CIN | 442 |
|
|
|
| 3B |
| 1. Michael Young, TEX | 474 |
| 2. Alex Gordon, KC | 457 |
| 3. Aramis Ramirez, CHC | 437 |
| 4. Adrian Beltre, TEX | 434 |
| 5. Evan Longoria, TB | 409 |
|
|
|
| SS |
| 1. Jose Reyes, NYM | 490 |
| 2. Troy Tulowitzki, COL | 476 |
| 3. Jimmy Rollins, PHI | 435 |
| 4. Starlin Castro, CHC | 431 |
| 5. Elvis Andrus, TEX | 424 |
|
|
|
| OF |
| 1. Jacoby Ellsbury, BOS | 620 |
| 2. Matt Kemp, LA | 589 |
| 3. Ryan J. Braun, MIL | 587 |
| 4. Jose Bautista, TOR | 559 |
| 5. Curtis Granderson, NYY | 543 |
|
|
|
| DH |
| 1. David Ortiz, BOS | 468 |
| 2. Travis Hafner, CLE | 202 |
| 3. Mark Kotsay, MIL | 136 |
| 4. Jack Cust, SEA | 73 |
| 5. Carlos Guillen, DET | 47 |
|
|
|
| SP |
| 1. Justin Verlander, DET | 741 |
| 2. Clayton Kershaw, LA | 691.1 |
| 3. C.C. Sabathia, NYY | 657.1 |
| 4. Roy Halladay, PHI | 643.2 |
| 5. Cliff Lee, PHI | 640.2 |
|
|
|
| RP |
| 1. Craig Kimbrel, ATL | 704 |
| 2. Jose Valverde, DET | 651.1 |
| 3. Drew Storen, WAS | 639.1 |
| 4. J.J. Putz, ARI | 589 |
| 5. Heath Bell, SD | 573.2 |
|
|
|
|