| 2008 Fantasy Baseball Scoring Leaders |
| C |
| 1. Joe Mauer, MIN | 461 |
| 2. Brian McCann, ATL | 424 |
| 3. Russell Martin, LA | 418 |
| 4. Bengie Molina, SF | 358 |
| 5. Geovany Soto, CHC | 342 |
|
|
|
| 1B |
| 1. Albert Pujols, STL | 622 |
| 2. Lance Berkman, HOU | 561 |
| 3. Mark Teixeira, ANA | 548 |
| 4. Justin Morneau, MIN | 528 |
| 5. Aubrey Huff, BAL | 506 |
|
|
|
| 2B |
| 1. Dustin Pedroia, BOS | 561 |
| 2. Chase Utley, PHI | 530 |
| 3. Brian Roberts, BAL | 497 |
| 4. Ian Kinsler, TEX | 471 |
| 5. Jose Lopez, SEA | 426 |
|
|
|
| 3B |
| 1. David Wright, NYM | 579 |
| 2. Aubrey Huff, BAL | 506 |
| 3. Alex Rodriguez, NYY | 483 |
| 4. Aramis Ramirez, CHC | 479 |
| 5. Ryan J. Braun, MIL | 477 |
|
|
|
| SS |
| 1. Jose Reyes, NYM | 604 |
| 2. Hanley Ramirez, FLA | 550 |
| 3. Jimmy Rollins, PHI | 475 |
| 4. Orlando Cabrera, CHW | 418 |
| 5. Troy Glaus, STL | 414 |
|
|
|
| OF |
| 1. Carlos Beltran, NYM | 577 |
| 2. Lance Berkman, HOU | 561 |
| 3. Grady Sizemore, CLE | 553 |
| 4. Manny Ramirez, LA | 524 |
| 5. Nate McLouth, PIT | 522 |
|
|
|
| DH |
| 1. Aubrey Huff, BAL | 506 |
| 2. Jim Thome, CHW | 382 |
| 3. David Ortiz, BOS | 372 |
| 4. Jason Giambi, NYY | 363 |
| 5. Jack Cust, OAK | 297 |
|
|
|
| SP |
| 1. C.C. Sabathia, MIL | 674 |
| 2. Tim Lincecum, SF | 672 |
| 3. Roy Halladay, TOR | 652 |
| 4. A.J. Burnett, TOR | 632.1 |
| 5. Brandon Webb, ARI | 629.2 |
|
|
|
| RP |
| 1. Francisco Rodriguez, ANA | 785.1 |
| 2. Jose Valverde, HOU | 655 |
| 3. Jonathan Papelbon, BOS | 606.1 |
| 4. Mariano Rivera, NYY | 597.2 |
| 5. Brad Lidge, PHI | 591.1 |
|
|
|
|