| 2010 Fantasy Baseball Scoring Leaders |
| C |
| 1. Joe Mauer, MIN | 274 |
| 2. Brian McCann, ATL | 222 |
| 3. Kurt Suzuki, OAK | 200 |
| 4. Victor Martinez, BOS | 194 |
| 5. Geovany Soto, CHC | 192 |
|
|
|
| 1B |
| 1. Miguel Cabrera, DET | 392 |
| 2. Albert Pujols, STL | 376 |
| 3. Joey Votto, CIN | 352 |
| 4. Jose Bautista, TOR | 340 |
| 5t. Aubrey Huff, SF | 335 |
|
|
|
| 2B |
| 1. Robinson Cano, NYY | 351 |
| 2. Brandon Phillips, CIN | 310 |
| 3. Martin Prado, ATL | 302 |
| 4. Ryan J. Braun, MIL | 298 |
| 5. Rickie Weeks, MIL | 293 |
|
|
|
| 3B |
| 1. Evan Longoria, TB | 329 |
| 2. Michael Young, TEX | 300 |
| 3. Adrian Beltre, BOS | 293 |
| 4. Alex Rodriguez, NYY | 292 |
| 5. David Wright, NYM | 281 |
|
|
|
| SS |
| 1. Hanley Ramirez, FLA | 303 |
| 2. Derek Jeter, NYY | 273 |
| 3. Jose Reyes, NYM | 262 |
| 4. Rafael Furcal, LA | 253 |
| 5. Marco Scutaro, BOS | 248 |
|
|
|
| OF |
| 1. Carl Crawford, TB | 360 |
| 2. Josh Hamilton, TEX | 354 |
| 3. Vladimir Guerrero, TEX | 328 |
| 4. Alex Rios, CHW | 319 |
| 5. Matt Holliday, STL | 315 |
|
|
|
| DH |
| 1. David Ortiz, BOS | 239 |
| 2. Travis Hafner, CLE | 152 |
| 3. Carlos Guillen, DET | 137 |
| 4. Mark Kotsay, CHW | 124 |
| 5. Jack Cust, OAK | 121 |
|
|
|
| SP |
| 1. Roy Halladay, PHI | 440 |
| 2. Adam Wainwright, STL | 435.1 |
| 3. C.C. Sabathia, NYY | 405.1 |
| 4. Ubaldo Jimenez, COL | 404.1 |
| 5. Jon Lester, BOS | 388.2 |
|
|
|
| RP |
| 1t. Heath Bell, SD | 430.1 |
| 1t. Brian Wilson, SF | 430.1 |
| 3. Neftali Feliz, TEX | 392.1 |
| 4t. Francisco Cordero, CIN | 384.2 |
| 4t. Billy Wagner, ATL | 384.2 |
|
|
|
|