| 2009 Fantasy Baseball Scoring Leaders |
| C |
| 1. Victor Martinez, CLE | 267 |
| 2. Joe Mauer, MIN | 235 |
| 3. Pablo Sandoval, SF | 218 |
| 4. Kurt Suzuki, OAK | 179 |
| 5. Brian McCann, ATL | 165 |
|
|
|
| 1B |
| 1. Albert Pujols, STL | 400 |
| 2. Prince Fielder, MIL | 286 |
| 3. Justin Morneau, MIN | 282 |
| 4. Mark Teixeira, NYY | 271 |
| 5. Victor Martinez, CLE | 267 |
|
|
|
| 2B |
| 1. Ian Kinsler, TEX | 291 |
| 2. Chase Utley, PHI | 273 |
| 3. Dustin Pedroia, BOS | 254 |
| 4. Aaron Hill, TOR | 253 |
| 5. Marco Scutaro, TOR | 252 |
|
|
|
| 3B |
| 1. Ryan J. Braun, MIL | 264 |
| 2. Chone Figgins, ANA | 246 |
| 3. Miguel Cabrera, DET | 239 |
| 4. David Wright, NYM | 238 |
| 5t. Mark Reynolds, ARI | 227 |
|
|
|
| SS |
| 1. Hanley Ramirez, FLA | 281 |
| 2. Marco Scutaro, TOR | 252 |
| 3. Derek Jeter, NYY | 246 |
| 4. Ben Zobrist, TB | 235 |
| 5. Miguel Tejada, HOU | 223 |
|
|
|
| OF |
| 1. Carl Crawford, TB | 295 |
| 2. Torii Hunter, ANA | 270 |
| 3. Johnny Damon, NYY | 257 |
| 4. Raul Ibanez, PHI | 255 |
| 5. Jason Bay, BOS | 254 |
|
|
|
| DH |
| 1. Adam Lind, TOR | 249 |
| 2. Aubrey Huff, BAL | 211 |
| 3. Billy Butler, KC | 166 |
| 4. Gary Sheffield, NYM | 163 |
| 5. Jim Thome, CHW | 158 |
|
|
|
| SP |
| 1. Zack Greinke, KC | 341.1 |
| 2. Tim Lincecum, SF | 326 |
| 3. Justin Verlander, DET | 319.1 |
| 4. Chad Billingsley, LA | 312.1 |
| 5. Felix Hernandez, SEA | 310.2 |
|
|
|
| RP |
| 1. Jonathan Broxton, LA | 362.2 |
| 2. Heath Bell, SD | 319.2 |
| 3. Francisco Rodriguez, NYM | 309.2 |
| 4. Brian Wilson, SF | 305 |
| 5. Mariano Rivera, NYY | 295.2 |
|
|
|
|