| 2013 Fantasy Baseball Scoring Leaders |
| C |
| 1. Buster Posey, SF | 119 |
| 2. Carlos Santana, CLE | 109 |
| 3. Yadier Molina, STL | 105 |
| 4. Wilin Rosario, COL | 97 |
| 5. Joe Mauer, MIN | 96 |
|
|
|
| 1B |
| 1. Paul Goldschmidt, ARI | 156 |
| 2. Chris Davis, BAL | 150 |
| 3. Joey Votto, CIN | 146 |
| 4. Edwin Encarnacion, TOR | 137 |
| 5. Prince Fielder, DET | 133 |
|
|
|
| 2B |
| 1. Robinson Cano, NYY | 151 |
| 2. Dustin Pedroia, BOS | 149 |
| 3. Ian Kinsler, TEX | 127 |
| 4. Brandon Phillips, CIN | 126 |
| 5. Chase Utley, PHI | 123 |
|
|
|
| 3B |
| 1. Miguel Cabrera, DET | 195 |
| 2. David Wright, NYM | 146 |
| 3. Manny Machado, BAL | 145 |
| 4t. Evan Longoria, TB | 139 |
| 4t. Adrian Beltre, TEX | 139 |
|
|
|
| SS |
| 1. Jean Segura, MIL | 152 |
| 2. Troy Tulowitzki, COL | 132 |
| 3. Everth Cabrera, SD | 122 |
| 4. Elvis Andrus, TEX | 117 |
| 5. Jed Lowrie, OAK | 108 |
|
|
|
| OF |
| 1. Carlos Gonzalez, COL | 152 |
| 2. Alex Rios, CHW | 150 |
| 3. Mike Trout, LAA | 149 |
| 4. Shin-Soo Choo, CIN | 147 |
| 5. Andrew McCutchen, PIT | 144 |
|
|
|
| DH |
| 1. Lance Berkman, TEX | 112 |
| 2. David Ortiz, BOS | 108 |
| 3. Billy Butler, KC | 106 |
| 4. Kendry Morales, SEA | 94 |
| 5. Travis Hafner, NYY | 91 |
|
|
|
| SP |
| 1. Yu Darvish, TEX | 216.2 |
| 2. Justin Masterson, CLE | 211 |
| 3. Clayton Kershaw, LAD | 195.1 |
| 4. Clay Buchholz, BOS | 194.2 |
| 5. Felix Hernandez, SEA | 191.2 |
|
|
|
| RP |
| 1. Jason Grilli, PIT | 220.2 |
| 2. Addison Reed, CHW | 203 |
| 3. Mariano Rivera, NYY | 202.1 |
| 4. Jim R. Johnson, BAL | 189.1 |
| 5. Sergio Romo, SF | 189 |
|
|
|
|