| 2009 Fantasy Baseball Scoring Leaders |
| C |
| 1. Joe Mauer, MIN | 518 |
| 2. Victor Martinez, BOS | 481 |
| 3. Pablo Sandoval, SF | 466 |
| 4. Kurt Suzuki, OAK | 387 |
| 5. Brian McCann, ATL | 368 |
|
|
|
| 1B |
| 1. Albert Pujols, STL | 716 |
| 2. Prince Fielder, MIL | 576 |
| 3. Mark Teixeira, NYY | 540 |
| 4. Adrian Gonzalez, SD | 505 |
| 5. Ryan Howard, PHI | 503 |
|
|
|
| 2B |
| 1. Dustin Pedroia, BOS | 536 |
| 2. Chase Utley, PHI | 519 |
| 3t. Aaron Hill, TOR | 507 |
| 3t. Ian Kinsler, TEX | 507 |
| 5t. Robinson Cano, NYY | 496 |
|
|
|
| 3B |
| 1. Ryan J. Braun, MIL | 553 |
| 2. Miguel Cabrera, DET | 506 |
| 3. Ryan Zimmerman, WAS | 493 |
| 4. Chone Figgins, ANA | 481 |
| 5. Evan Longoria, TB | 470 |
|
|
|
| SS |
| 1. Hanley Ramirez, FLA | 534 |
| 2. Derek Jeter, NYY | 510 |
| 3. Jimmy Rollins, PHI | 497 |
| 4. Troy Tulowitzki, COL | 494 |
| 5. Ben Zobrist, TB | 475 |
|
|
|
| OF |
| 1. Jacoby Ellsbury, BOS | 528 |
| 2. Carl Crawford, TB | 510 |
| 3. Matt Holliday, STL | 501 |
| 4. Adam Lind, TOR | 487 |
| 5. Bobby Abreu, ANA | 485 |
|
|
|
| DH |
| 1. Adam Lind, TOR | 487 |
| 2. Billy Butler, KC | 427 |
| 3. David Ortiz, BOS | 366 |
| 4. Aubrey Huff, DET | 314 |
| 5. Jack Cust, OAK | 288 |
|
|
|
| SP |
| 1. Justin Verlander, DET | 699 |
| 2. Felix Hernandez, SEA | 645.2 |
| 3. Tim Lincecum, SF | 636.1 |
| 4. Adam Wainwright, STL | 635 |
| 5. Zack Greinke, KC | 631.1 |
|
|
|
| RP |
| 1. Joe Nathan, MIN | 647.2 |
| 2. Heath Bell, SD | 628.2 |
| 3. Jonathan Broxton, LA | 620 |
| 4. Mariano Rivera, NYY | 608.1 |
| 5. Brian Fuentes, ANA | 591 |
|
|
|
|